Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
NIFTY NA 1598961500 1577891900 1.01
BANKNIFTY NA 3323388600 3405410730 0.98
ZYDUSLIFE NA 11336400 11650500 0.97
IDEA NA 106400000 109520000 0.97
MIDCPNIFTY NA 50006850 62661900 0.80
FINNIFTY NA 46392560 58500600 0.79
COALINDIA NA 39528300 50416800 0.78
SBIN NA 58245000 76080000 0.77
INFY NA 14465200 19099200 0.76
HINDUNILVR NA 7341000 9839400 0.75
KOTAKBANK NA 14342800 19303600 0.74
M&M NA 4905950 6697250 0.73
M&MFIN NA 18280000 25182000 0.73
PVRINOX NA 1835163 2537238 0.72
MARICO NA 2020800 2815200 0.72
ICICIBANK NA 22493800 31345300 0.72
AXISBANK NA 39553750 56173750 0.70
SYNGENE NA 4074000 5870000 0.69
LTIM NA 1358100 1991400 0.68
LUPIN NA 6420050 9749500 0.66
ICICIPRULI NA 23659500 36258000 0.65
EICHERMOT NA 1722175 2673825 0.64
DABUR NA 3971250 6167500 0.64
MARUTI NA 4024200 6308050 0.64
TATACONSUM NA 30878100 48479400 0.64
PEL NA 6624750 10560750 0.63
BALKRISIND NA 256200 414600 0.62
AUROPHARMA NA 2871000 4656300 0.62
COROMANDEL NA 1118600 1838200 0.61
LTF NA 8428718 13912516 0.61
TECHM NA 5024400 8333400 0.60
ADANIPORTS NA 10141600 16936800 0.60
APOLLOHOSP NA 1762375 2946375 0.60
ESCORTS NA 825825 1391500 0.59
INDUSTOWER NA 36237200 61693000 0.59
NESTLEIND NA 2705200 4656000 0.58
EXIDEIND NA 32896800 56656800 0.58
DIXON NA 4117200 7108800 0.58
ADANIENT NA 4066800 7123200 0.57
RBLBANK NA 8477500 15060000 0.56
INDUSINDBK NA 4508500 8022000 0.56
VOLTAS NA 10111800 18333600 0.55
BAJFINANCE NA 6215125 11285250 0.55
BERGEPAINT NA 2167440 3936240 0.55
BPCL NA 18757800 34124400 0.55
BHARTIARTL NA 26559150 48635250 0.55
POLYCAB NA 1082900 1982900 0.55
ASIANPAINT NA 2619000 4821200 0.54
GRANULES NA 1958000 3628000 0.54
VEDL NA 48548400 89969100 0.54
JINDALSTEL NA 15518750 29367500 0.53
ICICIGI NA 1862000 3597500 0.52
DALBHARAT NA 798000 1546250 0.52
APOLLOTYRE NA 4765100 9367000 0.51
INDIGO NA 2570700 5083800 0.51
MUTHOOTFIN NA 1954700 3865950 0.51
HINDPETRO NA 16783200 33555600 0.50
GRASIM NA 4309218 8623683 0.50
BANDHANBNK NA 12115000 24372500 0.50
GMRINFRA NA 30116250 60750000 0.50
AUBANK NA 7964000 16163000 0.49
TATAPOWER NA 35143875 71337375 0.49
SUNPHARMA NA 7085400 14451500 0.49
RELIANCE NA 29527000 60582750 0.49
HDFCBANK NA 45912900 95225900 0.48
WIPRO NA 17055000 35488500 0.48
BANKBARODA NA 20249775 42380325 0.48
HINDCOPPER NA 1097100 2305500 0.48
TATAMOTORS NA 31726200 68464125 0.46
PFC NA 25253375 54904875 0.46
CANBK NA 15973200 34767900 0.46
TITAN NA 3262875 7154700 0.46
CHOLAFIN NA 2759375 6057500 0.46
MANAPPURAM NA 5976000 13452000 0.44
CUB NA 2535000 5750000 0.44
LALPATHLAB NA 887100 2025300 0.44
BAJAJFINSV NA 2612500 5992000 0.44
CANFINHOME NA 4514250 10357425 0.44
HDFCLIFE NA 7144500 16404300 0.44
SHRIRAMFIN NA 1006200 2354700 0.43
LT NA 5906700 13839900 0.43
IOC NA 46244250 108634500 0.43
DLF NA 15229500 36014550 0.42
IPCALAB NA 412100 979550 0.42
COFORGE NA 702450 1692000 0.42
BHEL NA 34329750 83464500 0.41
AMBUJACEM NA 16309800 39900600 0.41
BAJAJ-AUTO NA 2146250 5263000 0.41
DRREDDY NA 805750 1985625 0.41
HAL NA 26046300 64808700 0.40
PNB NA 49944000 124328000 0.40
PIDILITIND NA 1480500 3691750 0.40
IGL NA 5215375 13004750 0.40
ASHOKLEY NA 25075000 62650000 0.40
LTTS NA 275000 687600 0.40
POWERGRID NA 26982000 67730400 0.40
TATASTEEL NA 195871500 494213500 0.40
MOTHERSON NA 18310900 46363000 0.39
ABBOTINDIA NA 8480 21760 0.39
MCX NA 11340000 29136000 0.39
JUBLFOOD NA 4648750 11943750 0.39
IDFC NA 4890000 12585000 0.39
UPL NA 8743800 22508200 0.39
BATAINDIA NA 1404750 3628125 0.39
TVSMOTOR NA 1429050 3721200 0.38
SBICARD NA 6908000 17988000 0.38
PETRONET NA 15840000 41310000 0.38
ABFRL NA 31959200 83610800 0.38
LAURUSLABS NA 4518600 11842200 0.38
TCS NA 5751375 15085175 0.38
AARTIIND NA 2978000 7827000 0.38
NIFTYNXT50 NA 4750 12490 0.38
HAVELLS NA 3347500 8840500 0.38
NTPC NA 24939000 65982000 0.38
ULTRACEMCO NA 1298600 3492700 0.37
NATIONALUM NA 28762500 77452500 0.37
FEDERALBNK NA 17335000 46825000 0.37
BRITANNIA NA 433000 1173200 0.37
PERSISTENT NA 1744800 4729000 0.37
HCLTECH NA 2889600 7842800 0.37
RECLTD NA 16634000 45304000 0.37
HEROMOTOCO NA 3416400 9375600 0.36
ITC NA 22104000 60768000 0.36
IRCTC NA 7950250 21894250 0.36
GAIL NA 54515700 153605625 0.35
HINDALCO NA 32642400 92173200 0.35
GLENMARK NA 2501975 7065850 0.35
SHREECEM NA 13625 38500 0.35
JSWSTEEL NA 9172575 26333100 0.35
SIEMENS NA 669450 1937550 0.35
SBILIFE NA 1069500 3131250 0.34
ACC NA 4916700 14621700 0.34
BALRAMCHIN NA 3742400 11192000 0.33
IDFCFIRSTB NA 40042500 122887500 0.33
SAIL NA 135376000 416296000 0.33
ABCAPITAL NA 40834800 125631000 0.33
TATACHEM NA 7345250 22608850 0.32
NAUKRI NA 558000 1718400 0.32
SRF NA 1182375 3680250 0.32
MRF NA 6720 20940 0.32
OFSS NA 971200 3030400 0.32
MFSL NA 1551200 4888000 0.32
MPHASIS NA 460075 1458050 0.32
CUMMINSIND NA 809700 2568300 0.32
SUNTV NA 1080000 3429000 0.32
CONCOR NA 4583000 14594000 0.31
PIIND NA 225500 721250 0.31
GUJGASLTD NA 2657500 8550000 0.31
BSOFT NA 2797000 9022000 0.31
DIVISLAB NA 1236200 4106000 0.30
MCDOWELL-N NA 3279500 10952900 0.30
LICHSGFIN NA 7018000 23556000 0.30
INDIAMART NA 226500 765000 0.30
HDFCAMC NA 886200 3002700 0.30
TRENT NA 1948400 6633600 0.29
ZEEL NA 1254000 4272000 0.29
CIPLA NA 9267050 31694000 0.29
TATACOMM NA 1217000 4209000 0.29
CROMPTON NA 2977200 10342800 0.29
BIOCON NA 29507500 103182500 0.29
GODREJPROP NA 1307675 4666875 0.28
OBEROIRLTY NA 905800 3250100 0.28
BHARATFORG NA 1337500 4901000 0.27
METROPOLIS NA 1081600 4008400 0.27
BEL NA 49390500 183711000 0.27
PAGEIND NA 25800 96585 0.27
ASTRAL NA 282223 1065401 0.26
IEX NA 11808750 45888750 0.26
INDHOTEL NA 11576000 45320000 0.26
BOSCHLTD NA 33700 135600 0.25
NMDC NA 54805500 221467500 0.25
MGL NA 651200 2664000 0.24
RAMCOCEM NA 736950 3122050 0.24
NAVINFLUOR NA 436800 1907400 0.23
ABB NA 465125 2078125 0.22
DEEPAKNTR NA 1099500 4981500 0.22
COLPAL NA 466900 2123450 0.22
ONGC NA 28401450 133090650 0.21
CHAMBLFERT NA 12465900 60224300 0.21
INDIACEM NA 3839600 18847100 0.20
UBL NA 2568000 13068000 0.20
GODREJCP NA 1427500 7377500 0.19
ATUL NA 32100 178725 0.18
JKCEMENT NA 139750 798750 0.18
ALKEM NA 42800 259200 0.17
GNFC NA 3823300 24648000 0.16
TORNTPHARM NA 202000 1349000 0.15
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market