Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Open Interest
 
        
        
By Volume
Symbol Expiry
Date
Strike
Price
Inst.
Type
Last
Price
%
Chg
Open-Int
(in '000s)
IDEA 30 May 0 XX   14 8.14 3,853,120.00
IDFCFIRSTB 30 May 0 XX   84 0.18 327,975.00
TATASTEEL 30 May 0 XX   169 1.11 234,976.50
PNB 30 May 0 XX   137 2.39 229,256.00
GMRINFRA 30 May 0 XX   86 3.73 188,280.00
IDEA 30 May 12 PE   0 55.56 182,800.00
IDEA 30 May 14 CE   1 41.67 179,120.00
HDFCBANK 30 May 0 XX   1505 0.00 175,559.45
IOC 30 May 0 XX   172 1.09 158,632.50
SAIL 30 May 0 XX   167 0.78 157,520.00
By Value
Symbol Expiry
Date
Strike
Price
Inst.
Type
Last
Price
%
Chg
Value of Open-int
(Rs. in Crs)
HDFCBANK 30 May 0 XX   1505 0.00 26409
NIFTY 30 May 0 XX   22645 0.60 25860
NIFTY 02 May 23500 CE   2 16.67 12133
NIFTY 02 May 21500 PE   7 7.04 11926
BANKNIFTY 30 Apr 48000 PE   143 37.35 11922
RELIANCE 30 May 0 XX   2942 0.59 11889
NIFTY 02 May 21000 PE   4 8.70 10781
BANKNIFTY 30 Apr 50000 CE   12 36.52 10700
NIFTY 02 May 22500 PE   106 38.05 9403
BANKNIFTY 30 Apr 49000 CE   123 66.82 9049
Prev| Next
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market