Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Roll Over
 
As On : 28 Mar, 2024 | EOD
Roll Over
Symbol Current Month Next Month Roll-Over
Open Int Change OI Open Int Change OI Today Previous Total %
NIFTY 5298700 -712150 10663650 2310850 712150 4598300 5310450 45.32
AARTIIND 480000 -1688000 13254000 1764000 1688000 6170000 7858000 84.40
ABB 62875 -202625 1068375 175500 175500 694750 870250 88.53
ABBOTINDIA 4160 -30560 207720 44880 30560 146800 177360 93.54
ABCAPITAL 1674000 -10179000 48400200 9477000 9477000 29597400 39074400 77.92
ABFRL 1664000 -10870600 44787600 11338600 10870600 24648000 35518600 94.76
ACC 232200 -465000 5081700 632400 465000 3825900 4290900 94.57
ADANIENT 594900 -2855700 16258200 3011100 2855700 7917600 10773300 89.47
ADANIPORTS 1560000 -5964000 41888800 5625600 5625600 25138400 30764000 91.36
ALKEM 77200 -132800 1084800 98200 98200 792400 890600 79.14
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market