Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE  
BSE Sensex Prev. Day's Close Today's High Today's Low
83,570.35 83,382.71 84,134.97 83,456.50
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  83670.79  84134.97  83456.5  83570.35  83,382.71  0.23 
BSE_100  26950.72  27136.54  26921.73  26958.71  26,891.84  0.25 
BSE_200  11634.13  11710.19  11613.51  11629.25  11,612.50  0.14 
DOL200  36863.78  37092.59  36787.07  36829.93  36,805.06  0.07 
BSE_500  37245.14  37848.81  37147.88  37774.03  36,533.93  3.39 
BSE_IT  19204.69  19242.56  19052.91  19070.86  19,133.89  -0.33 
BSE_FMCG  64649.21  64830.09  63751.79  63952.45  64,746.36  -1.23 
BSE_CG  60652.42  61014.28  59889.82  60022.13  60,854.19  -1.37 
BSE_CD  43248.36  43261.58  42822.09  42857.63  43,362.66  -1.16 
BSE_H  21004.04  21142.39  20912.41  20999.49  20,986.92  0.06 
BSE_PS  18556.87  18751.56  18491.92  18722.94  18,285.11  2.39 
BSE_TECK  67230.03  68016.1  67119.89  67964.48  67,183.88  1.16 
DOL30  61663.69  62110.28  61149.86  61313.32  61,586.24  -0.44 
BSE SENSEX Next 50  38563.44  38697.31  38101.95  38262.94  38,459.35  -0.51 
BANKEX  27661.8  27904.7  27613.03  27751.82  27,631.99  0.43 
BSE Bharat 22  46122.2  46471.89  46093.11  46186.05  46,114.94  0.15 
BSE 100 ESG  49909.77  50133.34  49622.48  49701.91  49,927.33  -0.45 
BSE Private Banks Index  7616.55  7658.81  7553.22  7557.34  7,590.33  -0.43 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView