Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE  
BSE Sensex Prev. Day's Close Today's High Today's Low
78,151.45 77,186.87 78,282.55 77,308.00
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  77370.77  78282.55  77308  78151.45  77,186.87  1.25 
BSE_100  25691.55  25900.21  25659.11  25871.39  25,632.82  0.93 
BSE_200  11298.71  11365.74  11282.38  11352.01  11,274.71  0.69 
DOL200  36401.95  36536.73  36348.35  36505.4  36,331.82  0.48 
BSE_500  28100.15  28428.75  27995.86  28226.33  27,840.91  1.38 
BSE_IT  18146.88  18236.81  18042.65  18205.18  18,114.78  0.50 
BSE_FMCG  79309.13  79354.09  77929.05  78121.89  79,186.15  -1.34 
BSE_CG  63317.89  63652.7  63198.48  63383.37  63,430.18  -0.07 
BSE_CD  50386.06  50428.36  49590  49790.32  50,418.51  -1.25 
BSE_H  20686  20768.73  20623.09  20734.68  20,681.39  0.26 
BSE_PS  15023.28  15136.9  14980.03  15037.55  14,939.19  0.66 
BSE_TECK  65173.61  66302.25  65134.57  66194.59  65,167.77  1.58 
DOL30  59114.97  59742.91  59050.59  59713.61  59,103.75  1.03 
BSE SENSEX Next 50  40285.37  40290.48  39783.48  40118.32  40,244.86  -0.31 
BANKEX  26351.02  26558.12  26246.53  26536.71  26,351.01  0.70 
BSE Bharat 22  45088.31  45113.72  44180.66  44246.27  44,246.27  0.00 
BSE 100 ESG  48015.95  48022.8  46740.25  46825.31  46,825.31  0.00 
BSE Private Banks Index  6593.88  6671.59  6588.53  6659.38  6,578.21  1.23 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView