Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
84,363.37 83,952.19 84,656.56 84,196.79
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  84269.3  84656.56  84196.79  84363.37  83,952.19  0.49 
BSE_100  27004.81  27127.62  26996.59  27047.16  26,905.23  0.53 
BSE_200  11661.09  11709.43  11656.2  11678.77  11,619.62  0.51 
DOL200  37166.36  37298.07  37135.5  37223.4  37,039.14  0.50 
BSE_500  34244.54  34562.47  34244.54  34506.29  34,179.45  0.96 
BSE_IT  20779.33  20887.24  20734.45  20751.58  20,755.49  -0.02 
BSE_FMCG  69403.74  69550.42  69047.89  69173.98  69,061.86  0.16 
BSE_CG  61071  61400  60809.33  61082.11  61,025.26  0.09 
BSE_CD  45032.12  45299.05  45008.98  45268.87  44,905.36  0.81 
BSE_H  20061.21  20229.75  20051.68  20173.56  19,982.76  0.95 
BSE_PS  17255.35  17466.51  17255.35  17434.28  17,204.86  1.33 
BSE_TECK  65199.78  65665.39  65194.81  65379.25  65,058.13  0.49 
DOL30  60953.56  60983.99  60567.3  60610.24  60,627.05  -0.03 
BSE SENSEX Next 50  33982.71  33992.09  33600.41  33766.39  33,793.30  -0.08 
BANKEX  27465.93  27689.43  27447.68  27626.95  27,326.99  1.10 
BSE Bharat 22  46527.56  46744.77  46506.15  46680.25  46,360.28  0.69 
BSE 100 ESG  53182.69  53383.89  52996.1  53356.04  53,040.96  0.59 
BSE Private Banks Index  7866.96  7903.11  7860.19  7876.76  7,837.36  0.50 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView