Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
73,730.16 74,339.44 74,515.91 73,616.65
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  74509.31  74515.91  73616.65  73730.16  74,339.44  -0.82 
BSE_100  23713.55  23726.87  23528.22  23553.74  23,658.03  -0.44 
BSE_200  10328.64  10335.79  10265.92  10275.81  10,302.32  -0.26 
DOL200  33023.06  33047.85  32849.24  32877.25  32,929.34  -0.16 
BSE_500  34555.68  34951.67  34356.35  34420.81  34,385.72  0.10 
BSE_IT  19658.9  19726.51  19555.16  19629.8  19,610.61  0.10 
BSE_FMCG  63390.2  63494.33  62985.55  63115.05  63,249.93  -0.21 
BSE_CG  54368.73  55088.02  54211.56  54995.94  54,170.80  1.52 
BSE_CD  35383.33  35533.5  35306.53  35441.04  35,281.16  0.45 
BSE_H  19817.58  19903.67  19733.56  19808.82  19,730.80  0.40 
BSE_PS  16064.64  16181.65  15922.71  15954.95  15,996.45  -0.26 
BSE_TECK  55156.49  55185.55  54487.72  54606.29  54,993.86  -0.70 
DOL30  50397.22  50518.87  50058.77  50129.98  50,255.50  -0.25 
BSE SENSEX Next 50  31575.98  31867.29  31364.39  31394.57  31,417.80  -0.07 
BANKEX  28922.74  29125.82  28845.71  28932.08  28,849.02  0.29 
BSE Bharat 22  41391.71  41628.75  41347.47  41587.77  41,247.11  0.83 
BSE 100 ESG  47348.09  47435.39  47161.24  47239.29  47,112.78  0.27 
BSE Private Banks Index  7340.95  7340.95  7251.47  7263.78  7,322.50  -0.80 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market