Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Unusual Volume Change   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
73,852.94 73,738.45 74,121.61 73,788.61
Select Group               Top
     
Your results on >> A |Top 10
Unusual Volume Change - UP
Scrip LTP Prev Close Price Change
(%)
Volume in
('000s)
Vol.Chg
(%)
Kalpataru Proj. 1175.00 1178.65 0.31 460.86 8992
BandhanSensexETF 786.15 783.90 0.29 0.10 4800
Info Edg.(India) 5877.90 5828.10 0.85 45.02 4061
Orient Cement 230.60 204.45 12.79 376.96 3791
Godrej Consumer 1210.55 1178.35 2.73 226.63 3382
C P C L 1075.60 927.80 15.93 484.69 2578
Data Pattern 3063.80 2888.60 6.07 135.98 2536
M R P L 248.55 224.35 10.79 1374.14 1644
Deepak Fertiliz. 607.95 554.85 9.57 316.11 1538
United Breweries 2040.45 1859.70 9.72 30.64 1145
Unusual Volume Change - DOWN
Scrip LTP Prev Close Price Change
(%)
Volume in
('000s)
Vol.Chg
(%)
DSP S&PSensexETF 74.69 74.96 0.36 0.00 -99.81
Volt.Transform. 10016.20 10211.90 1.92 1.13 -98.06
CIE Automotive 487.05 497.85 2.17 37.34 -96.24
ICICI Securities 732.45 724.05 1.16 20.43 -92.67
Whirlpool India 1551.70 1565.70 0.89 6.42 -89.71
SBI-ETF SNext 50 778.85 774.35 0.58 0.06 -89.48
Shriram Finance 2460.80 2428.15 1.34 20.29 -88.52
Hatsun Agro 1112.85 1114.70 0.17 7.37 -87.70
Aurobindo Pharma 1083.60 1093.00 0.86 9.94 -87.57
Neogen Chemicals 1395.35 1391.95 0.24 1.43 -87.15
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market