Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
MF Returns
MF Returns
Sch.NameNav(Rs)
25-Apr-24
Incp.Date1Week1Month3Month6Month1Year3YearSince Incp
Aditya Birla SL Asset Allocator FoF (G) 58.19 17-Aug-06 0.35 3.68 6.69 18.02 31.09 15.07 10.39
Aditya Birla SL Asset Allocator FoF (IDCW) 53.59 17-Aug-06 0.35 3.68 6.69 18.02 31.09 15.07 10.38
Aditya Birla SL Asset Allocator FoF-Dir (G) 30.33 01-Jan-13 0.37 3.78 6.96 18.66 32.49 16.16 6.41
Aditya Birla SL Asset Allocator FoF-Dir (IDCW) 28.90 01-Jan-13 0.37 3.78 6.96 18.66 32.49 16.16 6.72
Aditya Birla SL FP FoF - Aggressive - Direct (G) 50.66 01-Jan-13 0.94 3.54 6.45 18.01 33.32 17.94 13.91
Aditya Birla SL FP FoF - Aggressive (G) 46.55 09-May-11 0.93 3.47 6.26 17.58 32.29 16.96 12.51
Aditya Birla SL FP FoF - Aggressive (IDCW) 42.61 09-May-11 0.93 3.47 6.26 17.58 32.30 16.96 12.51
Aditya Birla SL FP FoF - Moderate - Direct (G) 39.25 01-Jan-13 0.69 2.74 5.23 14.20 25.95 14.47 11.25
Aditya Birla SL FP FoF - Moderate - Direct (IDCW) 35.59 01-Jan-13 0.69 2.74 5.23 14.20 25.95 14.47 11.35
Aditya Birla SL FP FoF - Moderate (G) 36.95 09-May-11 0.68 2.68 5.07 13.86 25.24 13.79 10.54
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market