Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
MF Returns
MF Returns
Sch.NameNav(Rs)
25-Apr-24
Incp.Date1Week1Month3Month6Month1Year3YearSince Incp
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) 30.24 01-Jan-13 -0.80 -4.50 3.94 21.77 27.87 10.23 10.35
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (IDCW) 30.25 01-Jan-13 -0.80 -4.50 3.94 21.73 27.82 10.22 10.35
Aditya Birla SL Global Excellence Equity Fund of Fund (G) 28.64 31-Dec-07 -0.82 -4.55 3.79 21.41 27.12 9.62 6.71
Aditya Birla SL Global Excellence Equity Fund of Fund (IDCW) 28.66 31-Dec-07 -0.82 -4.55 3.79 21.41 27.11 9.62 6.72
Aditya Birla SL International Equity Fund - Direct (G) 34.22 01-Jan-13 0.67 -4.19 0.19 13.57 5.48 2.85 9.74
Aditya Birla SL International Equity Fund - Direct (IDCW) 34.24 01-Jan-13 0.67 -4.19 0.19 13.57 5.48 2.85 9.75
Aditya Birla SL International Equity Fund (G) 31.94 31-Oct-07 0.66 -4.24 0.05 13.22 4.76 2.06 7.30
Aditya Birla SL International Equity Fund (IDCW) 15.54 31-Oct-07 0.66 -4.24 0.05 13.22 4.76 2.06 6.99
Franklin Asian Equity Fund - Direct (G) 27.71 01-Jan-13 2.13 0.06 8.62 10.76 3.96 -6.98 6.85
Franklin Asian Equity Fund - Direct (IDCW) 12.69 01-Jan-13 2.13 0.06 8.62 10.76 3.96 -6.99 6.72
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market