Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
MF Returns
MF Returns
Sch.NameNav(Rs)
07-May-24
Incp.Date1Week1Month3Month6Month1Year3YearSince Incp
Tata Ethical Fund - (G) 368.39 24-May-96 0.28 1.32 2.62 17.81 30.93 17.21 15.74
Tata Ethical Fund - (IDCW) 150.15 06-Nov-03 0.28 1.32 2.62 17.81 30.93 17.16 17.36
Tata Ethical Fund - Direct (G) 414.39 02-Jan-13 0.30 1.43 2.95 18.55 32.55 18.64 16.40
Tata Ethical Fund - Direct (IDCW) 227.48 02-Jan-13 0.30 1.43 2.95 18.55 32.55 18.62 16.34
Taurus Ethical Fund - (B) 117.77 06-Apr-09 -1.05 -1.47 0.05 21.26 45.38 17.44 17.72
Taurus Ethical Fund - (G) 117.8 06-Apr-09 -1.04 -1.46 0.06 21.27 45.38 17.44 17.73
Taurus Ethical Fund - (IDCW) 79.63 06-Apr-09 -1.04 -1.46 0.06 21.28 45.39 17.44 17.70
Taurus Ethical Fund - Direct (B) 42.8 03-May-13 -1.02 -1.36 0.40 22.01 47.13 18.76 5.97
Taurus Ethical Fund - Direct (G) 130.63 02-Jan-13 -1.02 -1.34 0.40 22.02 47.12 18.77 16.24
Taurus Ethical Fund - Direct (IDCW) 87.69 02-Jan-13 -1.02 -1.34 0.40 22.03 47.13 18.78 16.17
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market