Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
Franklin Asian Equity Fund - Direct (G) 27.420 01-Jan-13 0.54 -1.50 8.15 9.04 1.75 2.95 6.71
Franklin Asian Equity Fund - Direct (IDCW) 12.558 01-Jan-13 0.54 -1.50 8.15 9.03 1.74 2.95 6.57
Franklin Asian Equity Fund (G) 25.346 16-Jan-08 0.52 -1.57 7.95 8.56 0.74 2.18 5.88
Franklin Asian Equity Fund (IDCW) 11.964 16-Jan-08 0.52 -1.57 7.95 8.56 0.74 2.18 5.83
Franklin Build India Fund - Direct (G) 143.539 01-Jan-13 1.97 6.19 14.77 39.17 78.48 25.90 23.15
Franklin Build India Fund - Direct (IDCW) 51.520 01-Jan-13 1.97 6.19 14.77 39.17 78.47 25.89 22.29
Franklin Build India Fund (G) 126.439 04-Sep-09 1.95 6.10 14.49 38.48 76.56 24.58 18.92
Franklin Build India Fund (IDCW) 43.178 04-Sep-09 1.95 6.10 14.49 38.48 76.56 24.58 18.92
Franklin India Balanced Advantage Fund (G) 12.788 06-Sep-22 0.41 1.97 5.29 14.22 26.67 NA 16.28
Franklin India Balanced Advantage Fund (IDCW) 12.788 06-Sep-22 0.41 1.97 5.29 14.22 26.67 NA 16.28
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market