Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
CPSE ETF 78.798 28-Mar-14 3.29 -3.27 19.55 49.69 103.98 23.68 16.26
Nippon India Arbitrage Fund - Direct (G) 26.115 03-Jan-13 0.14 0.57 2.20 4.08 8.43 5.97 7.04
Nippon India Arbitrage Fund - Direct (IDCW) 16.079 03-Jan-13 0.14 0.57 2.20 4.08 8.43 5.86 6.94
Nippon India Arbitrage Fund - Direct (IDCW-M) 13.668 01-Apr-14 0.14 0.58 2.20 4.08 8.43 5.84 6.51
Nippon India Arbitrage Fund (G) 24.378 14-Oct-10 0.13 0.52 2.03 3.72 7.65 5.22 6.84
Nippon India Arbitrage Fund (IDCW) 14.610 14-Oct-10 0.13 0.52 2.03 3.72 7.65 5.10 6.76
Nippon India Arbitrage Fund (IDCW-M) 12.707 01-Apr-14 0.13 0.52 2.03 3.72 7.65 5.08 5.82
Nippon India Asset Allocator FoF - Direct (G) 17.905 05-Feb-21 2.04 0.72 3.78 12.94 35.01 NA 20.39
Nippon India Asset Allocator FoF - Direct (IDCW) 17.905 05-Feb-21 2.04 0.72 3.78 12.94 35.01 NA 20.39
Nippon India Asset Allocator FoF (G) 17.337 05-Feb-21 2.02 0.67 3.56 12.44 33.77 NA 19.15
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market