Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
Kotak All Weather Debt FOF - Direct (G) 10.970 17-Nov-22 -0.30 -0.07 1.00 2.83 6.77 NA 6.91
Kotak All Weather Debt FOF - Direct (IDCW) 10.970 17-Nov-22 -0.30 -0.07 1.00 2.84 6.78 NA 6.91
Kotak All Weather Debt FOF - Regular (G) 10.958 17-Nov-22 -0.30 -0.08 0.98 2.80 6.70 NA 6.83
Kotak All Weather Debt FOF - Regular (IDCW) 10.958 17-Nov-22 -0.30 -0.08 0.98 2.80 6.70 NA 6.83
Kotak Balanced Advantage Fund - Direct (G) 19.135 03-Aug-18 -1.66 1.04 3.45 9.36 19.45 12.57 11.99
Kotak Balanced Advantage Fund - Direct (IDCW) 19.135 03-Aug-18 -1.66 1.04 3.45 9.36 19.45 12.57 11.99
Kotak Balanced Advantage Fund - Regular (G) 17.885 03-Aug-18 -1.69 0.94 3.15 8.73 18.06 11.24 10.67
Kotak Balanced Advantage Fund - Regular (IDCW) 17.885 03-Aug-18 -1.69 0.94 3.15 8.73 18.05 11.24 10.67
Kotak Banking & Financial Services Fund-Dir (G) 12.840 27-Feb-23 -3.87 2.11 2.76 9.45 21.92 NA 23.78
Kotak Banking & Financial Services Fund-Dir (IDCW) 12.840 27-Feb-23 -3.88 2.10 2.75 9.45 21.92 NA 23.78
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market