Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
HDFC Arbitrage Fund - Direct (G) 29.109 01-Jan-13 0.24 0.52 2.18 4.09 8.26 5.66 6.52
HDFC Arbitrage Fund - Direct (IDCW-Q) 22.059 01-Jan-13 0.25 0.52 2.18 4.09 8.27 5.66 6.53
HDFC Arbitrage Fund - Retail (G) 27.251 23-Oct-07 0.22 0.46 2.02 3.77 7.24 4.92 6.29
HDFC Arbitrage Fund - Retail (IDCW) 20.310 23-Oct-07 0.23 0.47 2.02 3.77 7.61 5.00 6.31
HDFC Arbitrage Fund - Retail (IDCW-Q) 19.427 23-Oct-07 0.23 0.47 2.02 3.77 7.61 4.99 6.51
HDFC Arbitrage Fund - WP - Direct (G) 18.364 07-Apr-14 0.25 0.52 2.18 4.09 8.27 5.66 6.28
HDFC Arbitrage Fund - WP - Direct (IDCW) 11.252 07-Apr-14 0.24 0.52 2.18 4.09 8.26 5.41 5.86
HDFC Arbitrage Fund - WP - Direct (IDCW-M) 10.908 07-Apr-14 0.24 0.51 2.18 4.08 8.25 5.51 6.03
HDFC Arbitrage Fund - WP (G) 28.085 23-Oct-07 0.23 0.48 2.05 3.83 7.72 5.10 6.48
HDFC Arbitrage Fund - WP (IDCW) 10.717 23-Oct-07 0.23 0.48 2.05 3.82 7.71 4.96 6.85
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market