Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
AXIS Aggressive Hybrid Fund - Direct (G) 22.580 09-Aug-18 1.16 1.99 1.99 11.45 0.44 14.68 12.14
AXIS Aggressive Hybrid Fund - Direct (IDCW) 16.210 09-Aug-18 1.19 1.95 2.01 11.49 0.43 14.82 12.26
AXIS Aggressive Hybrid Fund - Direct (IDCW-M) 16.510 09-Aug-18 1.23 2.04 2.02 11.51 0.51 14.83 12.24
AXIS Aggressive Hybrid Fund - Direct (IDCW-Q) 15.720 09-Aug-18 1.16 1.95 1.97 11.47 -1.33 14.27 11.86
AXIS Aggressive Hybrid Fund - Regular (G) 20.560 09-Aug-18 1.13 1.88 1.73 10.90 -0.63 13.28 10.67
AXIS Aggressive Hybrid Fund - Regular (IDCW) 14.720 09-Aug-18 1.17 1.87 1.73 10.84 -0.61 13.45 12.16
AXIS Aggressive Hybrid Fund - Regular (IDCW-M) 13.290 09-Aug-18 1.14 1.84 1.74 10.88 -0.68 13.29 10.66
AXIS Aggressive Hybrid Fund - Regular (IDCW-Q) 13.900 09-Aug-18 1.16 1.91 1.71 10.91 -0.65 13.28 10.68
AXIS Arbitrage Fund - Direct (G) 20.539 14-Aug-14 0.07 0.34 1.38 3.39 7.17 6.33 6.70
AXIS Arbitrage Fund - Direct (IDCW-M) 12.205 14-Aug-14 0.07 0.34 1.38 3.39 7.17 6.05 6.47
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView