Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
AXIS Aggressive Hybrid Fund - Direct (G) 22.670 09-Aug-18 -0.13 2.16 9.25 3.80 7.54 16.44 12.58
AXIS Aggressive Hybrid Fund - Direct (IDCW) 16.270 09-Aug-18 -0.18 2.13 9.19 3.76 7.46 16.58 12.69
AXIS Aggressive Hybrid Fund - Direct (IDCW-M) 16.770 09-Aug-18 -0.12 2.18 9.26 3.81 7.50 16.59 12.67
AXIS Aggressive Hybrid Fund - Direct (IDCW-Q) 15.780 09-Aug-18 -0.13 2.17 9.25 3.76 5.61 16.03 12.29
AXIS Aggressive Hybrid Fund - Regular (G) 20.680 09-Aug-18 -0.19 2.07 8.96 3.19 6.32 15.01 11.09
AXIS Aggressive Hybrid Fund - Regular (IDCW) 14.810 09-Aug-18 -0.13 2.07 8.98 3.21 6.39 15.19 12.63
AXIS Aggressive Hybrid Fund - Regular (IDCW-M) 13.570 09-Aug-18 -0.22 2.02 8.93 3.16 6.32 14.99 11.08
AXIS Aggressive Hybrid Fund - Regular (IDCW-Q) 13.980 09-Aug-18 -0.14 2.07 8.93 3.19 6.35 15.01 11.09
AXIS Arbitrage Fund - Direct (G) 20.329 14-Aug-14 0.18 0.65 1.68 3.72 7.58 6.22 6.73
AXIS Arbitrage Fund - Direct (IDCW-M) 12.179 14-Aug-14 0.18 0.65 1.68 3.71 7.59 5.94 6.49
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView