Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
AXIS Aggressive Hybrid Fund - Direct (G) 22.820 09-Aug-18 -0.13 -0.57 -0.31 0.66 7.49 11.02 11.72
AXIS Aggressive Hybrid Fund - Direct (IDCW) 16.390 09-Aug-18 -0.12 -0.55 -0.24 0.68 7.55 11.18 11.84
AXIS Aggressive Hybrid Fund - Direct (IDCW-M) 16.090 09-Aug-18 -0.12 -0.49 -0.22 0.72 7.57 11.17 11.81
AXIS Aggressive Hybrid Fund - Direct (IDCW-Q) 15.280 09-Aug-18 -0.20 -0.58 -0.33 0.61 7.45 10.63 11.45
AXIS Aggressive Hybrid Fund - Regular (G) 20.710 09-Aug-18 -0.14 -0.62 -0.53 0.15 6.37 9.70 10.27
AXIS Aggressive Hybrid Fund - Regular (IDCW) 14.820 09-Aug-18 -0.20 -0.67 -0.60 0.07 6.31 9.85 11.68
AXIS Aggressive Hybrid Fund - Regular (IDCW-M) 13.180 09-Aug-18 -0.23 -0.68 -0.61 0.11 6.29 9.69 10.26
AXIS Aggressive Hybrid Fund - Regular (IDCW-Q) 13.390 09-Aug-18 -0.15 -0.67 -0.59 0.10 6.31 9.69 10.27
AXIS Arbitrage Fund - Direct (G) 21.017 14-Aug-14 0.11 0.61 1.71 3.22 7.00 6.55 6.71
AXIS Arbitrage Fund - Direct (IDCW-M) 12.286 14-Aug-14 0.11 0.61 1.71 3.22 7.00 6.27 6.49
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView