Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
SBI Arbitrage Opportunities Fund - Direct (G) 32.706 14-Jan-13 0.12 0.57 2.16 4.02 8.45 5.75 6.77
SBI Arbitrage Opportunities Fund - Direct (IDCW) 17.671 21-Feb-13 0.12 0.57 2.16 4.02 8.45 5.59 6.65
SBI Arbitrage Opportunities Fund (G) 30.964 03-Nov-06 0.11 0.52 2.03 3.74 7.88 5.25 6.71
SBI Arbitrage Opportunities Fund (IDCW) 16.284 03-Nov-06 0.11 0.52 2.03 3.74 7.88 5.11 6.86
SBI Balanced Advantage Fund - Direct (G) 13.990 31-Aug-21 1.10 0.49 6.57 12.53 27.75 NA 13.86
SBI Balanced Advantage Fund - Direct (IDCW) 13.991 31-Aug-21 1.10 0.49 6.57 12.53 27.74 NA 13.86
SBI Balanced Advantage Fund (G) 13.622 31-Aug-21 1.09 0.41 6.33 12.03 26.58 NA 12.68
SBI Balanced Advantage Fund (IDCW) 13.622 31-Aug-21 1.09 0.41 6.33 12.03 26.58 NA 12.68
SBI Banking & Financial Services Fund - Direct (G) 35.903 26-Feb-15 2.10 -0.06 3.04 14.54 37.13 14.34 15.10
SBI Banking & Financial Services Fund (G) 32.610 26-Feb-15 2.08 -0.14 2.76 13.91 35.59 13.03 13.89
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market