Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Scheme Profile
Scheme Profile
SchemeNav (Rs)
18-Apr-24
Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
360 ONE Balanced Hybrid Fund - Direct (G) 11.151 25-Sep-23 -0.52 2.66 3.90 10.55 NA NA 11.51
360 ONE Balanced Hybrid Fund - Direct (IDCW) 11.151 25-Sep-23 -0.52 2.66 3.90 10.55 NA NA 11.51
360 ONE Balanced Hybrid Fund - Regular (G) 11.060 25-Sep-23 -0.55 2.54 3.53 9.75 NA NA 10.60
360 ONE Balanced Hybrid Fund - Regular (IDCW) 11.060 25-Sep-23 -0.55 2.54 3.53 9.75 NA NA 10.60
360 ONE Dynamic Bond Fund - Direct (G) 21.227 24-Jun-13 -0.14 0.03 2.22 5.02 7.97 6.80 7.20
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 13.086 24-Jun-13 -0.14 0.03 2.23 5.03 7.98 6.79 7.18
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 19.591 24-Jun-13 -0.14 0.03 2.22 5.02 7.98 6.29 6.76
360 ONE Dynamic Bond Fund (Bonus) 20.181 24-Jun-13 -0.14 0.00 2.16 4.89 7.70 6.39 6.70
360 ONE Dynamic Bond Fund (G) 20.181 24-Jun-13 -0.14 0.00 2.16 4.89 7.70 6.39 6.70
360 ONE Dynamic Bond Fund (IDCW-H) 19.474 24-Jun-13 -0.14 0.00 2.16 4.89 7.70 6.39 6.70
* Returns upto 1 year are absolute and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market