Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
  Top Value FUTURE   OPTION  
 
  
As On : 22 Sep, 2023 | EOD
Top Value
Inst Type Symbol Expiry Date Option Type Strike Price LTP Price Chng. Open Interest Volume Value
(Rs. In crs)
FUTSTK PFC 30-Nov-23 N.A N.A 240.20 8.80 596750 279.00 6.62
FUTSTK PFC 26-Oct-23 N.A N.A 240.10 9.05 14546750 19243.25 456.26
FUTSTK PFC 28-Sep-23 N.A N.A 238.40 8.60 57621250 47228.50 1112.33
FUTSTK IDEA 28-Sep-23 N.A N.A 11.35 0.45 941520000 703760.00 783.99
FUTSTK IDEA 30-Nov-23 N.A N.A 11.55 0.50 25920000 10000.00 11.46
FUTSTK IDEA 26-Oct-23 N.A N.A 11.45 0.50 573440000 472160.00 528.35
FUTSTK PETRONET 30-Nov-23 N.A N.A 243.25 2.00 183000 48.00 1.17
FUTSTK PETRONET 26-Oct-23 N.A N.A 242.30 2.65 4653000 3384.00 82.09
FUTSTK PETRONET 28-Sep-23 N.A N.A 240.50 2.50 18528000 5754.00 138.56
FUTSTK SHREECEM 26-Oct-23 N.A N.A 26005.45 -345.20 43225 44.83 116.70
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market