Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Roll Over
 
As On : 24 Apr, 2025 | EOD
Roll Over
Symbol Current Month Next Month Roll-Over
Open Int Change OI Open Int Change OI Today Previous Total %
BANKNIFTY 926640 -304020 2600790 473880 304020 836730 1140750 51.20
FINNIFTY 44915 -19370 65585 14560 14560 39065 53625 48.50
MIDCPNIFTY 323040 -255600 2282760 313200 255600 1840320 2095920 84.06
NIFTY 3392175 -2157375 11503875 2421525 2157375 6329325 8486700 70.10
NIFTYNXT50 5625 -4525 21850 4950 4525 7950 12475 49.60
AARTIIND 2369000 -3943000 15926000 2714000 2714000 8985000 11699000 72.76
ABB 187375 -137125 2499125 172375 137125 2155375 2292500 82.82
ABCAPITAL 5429700 -6531300 59154300 5445900 5445900 48232800 53678700 87.12
ABFRL 1885000 -5231200 47619000 4199000 4199000 40261000 44460000 89.85
ACC 221400 -812400 3516300 1209300 812400 1899000 2711400 92.45
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView