Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
66,009.15 66,230.24 66,445.47 65,952.83
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  66215.04  66445.47  65952.83  66009.15  66,230.24  -0.33 
BSE_100  20212.21  20277.9  20135.99  20147.33  20,220.49  -0.36 
BSE_200  8633.52  8663.74  8600.45  8610.42  8,635.44  -0.29 
DOL200  27426.28  27521.65  27309  27356.12  27,428.96  -0.27 
BSE_500  32913.34  33185.36  32771.51  32993.54  33,027.90  -0.10 
BSE_IT  18688.26  18710.67  18577.19  18663.9  18,694.01  -0.16 
BSE_FMCG  46759.15  46927.38  46485.29  46719.77  46,652.18  0.14 
BSE_CG  46321  46325.8  45888.94  45951.33  46,339.32  -0.84 
BSE_CD  28053.67  28113.48  27618.65  27763.92  28,130.53  -1.30 
BSE_H  12374.49  12474.92  12325.6  12449.37  12,344.32  0.85 
BSE_PS  14778.9  14894.39  14724.68  14806.42  14,824.29  -0.12 
BSE_TECK  50225.55  50619.55  50132.43  50201.45  50,172.77  0.06 
DOL30  36711.56  36934.64  36522.83  36799.71  36,694.83  0.29 
BSE SENSEX Next 50  22798.07  22888.01  22545.86  22715.96  22,812.17  -0.42 
BANKEX  19058.47  19200.97  18991.36  19004  19,090.10  -0.45 
BSE Bharat 22  32012.82  32151.65  31783.31  31948.76  31,992.41  -0.14 
BSE 100 ESG  37071.69  37241.51  36797.88  37057.48  37,043.75  0.04 
BSE Private Banks Index  6558  6581.62  6531.04  6536.62  6,539.58  -0.05 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market