Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
84,562.78 84,478.67 84,697.87 84,029.32
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  84060.14  84697.87  84029.32  84562.78  84,478.67  0.10 
BSE_100  27022.14  27172.13  26986.52  27134.19  27,126.25  0.03 
BSE_200  11702.34  11759.52  11684.61  11744.36  11,739.05  0.05 
DOL200  37245.35  37412.84  37197.31  37369.13  37,354.83  0.04 
BSE_500  35500.16  35635.94  35141.27  35413.99  35,829.11  -1.16 
BSE_IT  20267.63  20452.06  20207.35  20426.62  20,316.69  0.54 
BSE_FMCG  70698.47  71009.91  70465.78  70775.41  70,665.82  0.16 
BSE_CG  62001.12  62458.45  61797.84  62294.32  62,072.96  0.36 
BSE_CD  44504.77  44719.69  44449.56  44652.86  44,554.46  0.22 
BSE_H  20467.01  20658.34  20466.15  20632.83  20,532.90  0.49 
BSE_PS  17959.1  18017.92  17820.62  17955.55  18,089.51  -0.74 
BSE_TECK  65185.16  65757.71  65119.5  65649.08  65,444.71  0.31 
DOL30  61079.16  61185.28  60382.07  60720.63  61,058.86  -0.55 
BSE SENSEX Next 50  35058.71  35074.89  34603.72  34754.35  35,059.99  -0.87 
BANKEX  28664.88  29109.39  28664.88  28870.1  29,024.59  -0.53 
BSE Bharat 22  47226.46  47351.37  47006.14  47187.18  47,199.03  -0.03 
BSE 100 ESG  53010.22  53232.13  52984.09  53130.68  53,096.27  0.06 
BSE Private Banks Index  7782.94  7834.59  7780.08  7822.09  7,821.69  0.01 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView