Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
73,088.33 72,488.99 73,210.17 71,816.46
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  71999.65  73210.17  71816.46  73088.33  72,488.99  0.83 
BSE_100  22918.65  23233.76  22802.64  23199.58  23,072.88  0.55 
BSE_200  9978.48  10106.36  9918.55  10088.94  10,049.61  0.39 
DOL200  31862.72  32263.26  31654.71  32199.48  32,097.36  0.32 
BSE_500  33862.77  34331.4  33677.81  34139.78  34,333.25  -0.56 
BSE_IT  18902.15  19169.3  18873.79  19108.96  19,023.16  0.45 
BSE_FMCG  60576.39  61345.3  60018.13  61035.39  61,156.62  -0.20 
BSE_CG  51673.45  52462.39  51270.56  52383.63  51,977.55  0.78 
BSE_CD  34369.47  34556  34194.26  34422.67  34,575.56  -0.44 
BSE_H  18563.8  18860.57  18348.03  18791.87  18,782.48  0.05 
BSE_PS  15622.56  15828.56  15504.34  15743.36  15,778.07  -0.22 
BSE_TECK  52796.95  53821.13  52596.54  53720.76  53,178.34  1.02 
DOL30  48832.3  49150.53  48135.37  49083.46  48,941.96  0.29 
BSE SENSEX Next 50  29883.71  30283.97  29454.57  30243.85  29,988.29  0.85 
BANKEX  28007.14  28377.65  27740.26  28233.03  28,281.36  -0.17 
BSE Bharat 22  39839.05  40110.57  39348.75  40004.52  40,159.66  -0.39 
BSE 100 ESG  45028.27  45593.89  44584.05  45433.79  45,450.47  -0.04 
BSE Private Banks Index  7073.31  7197.53  7060.17  7185.55  7,125.09  0.85 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market