Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
MF Returns
MF Returns
Sch.NameNav(Rs)
25-Apr-24
Incp.Date1Week1Month3Month6Month1Year3YearSince Incp
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) 30.24 01-Jan-13 -0.43 -5.27 2.92 21.78 26.81 9.94 10.27
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (IDCW) 30.25 01-Jan-13 -0.43 -5.27 2.92 21.73 26.77 9.92 10.27
Aditya Birla SL Global Excellence Equity Fund of Fund (G) 28.64 31-Dec-07 -0.44 -5.32 2.77 21.41 26.07 9.33 6.66
Aditya Birla SL Global Excellence Equity Fund of Fund (IDCW) 28.66 31-Dec-07 -0.44 -5.32 2.77 21.41 26.07 9.33 6.66
Aditya Birla SL International Equity Fund - Direct (G) 34.45 01-Jan-13 1.43 -4.22 -0.27 14.52 5.52 2.84 9.74
Aditya Birla SL International Equity Fund - Direct (IDCW) 34.47 01-Jan-13 1.43 -4.22 -0.27 14.52 5.52 2.84 9.74
Aditya Birla SL International Equity Fund (G) 32.15 31-Oct-07 1.42 -4.28 -0.41 14.17 4.80 2.04 7.29
Aditya Birla SL International Equity Fund (IDCW) 15.65 31-Oct-07 1.42 -4.28 -0.41 14.17 4.80 2.04 6.98
Franklin Asian Equity Fund - Direct (G) 27.90 01-Jan-13 3.41 -0.29 7.86 12.48 5.21 -6.98 6.87
Franklin Asian Equity Fund - Direct (IDCW) 12.78 01-Jan-13 3.41 -0.29 7.85 12.47 5.20 -6.99 6.73
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market