Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
MF Returns
MF Returns
Sch.NameNav(Rs)
26-Apr-24
Incp.Date1Week1Month3Month6Month1Year3YearSince Incp
Aditya Birla SL Nifty 50 EWI Fund - Direct (G) 16.18 08-Jun-21 1.97 1.77 6.60 24.51 39.72 NA 18.16
Aditya Birla SL Nifty 50 EWI Fund - Direct (IDCW) 16.18 08-Jun-21 1.97 1.77 6.60 24.51 39.73 NA 18.16
Aditya Birla SL Nifty 50 EWI Fund (G) 15.88 08-Jun-21 1.96 1.72 6.43 24.12 38.83 NA 17.40
Aditya Birla SL Nifty 50 EWI Fund (IDCW) 15.88 08-Jun-21 1.96 1.72 6.43 24.12 38.83 NA 17.40
Aditya Birla SL Nifty 50 Index Fund - Direct (G) 228.23 01-Jan-13 1.23 1.87 5.08 19.03 26.98 16.62 12.83
Aditya Birla SL Nifty 50 Index Fund - Direct (IDCW) 23.60 01-Jan-13 1.23 1.87 5.08 19.03 26.99 16.62 12.85
Aditya Birla SL Nifty 50 Index Fund (G) 224.06 18-Sep-02 1.22 1.84 5.00 18.86 26.60 16.27 15.47
Aditya Birla SL Nifty 50 Index Fund (IDCW) 22.90 18-Sep-02 1.22 1.84 5.00 18.86 26.60 16.27 15.31
Aditya Birla SL Nifty Midcap 150 IF - Dir (G) 21.15 01-Apr-21 3.71 6.20 8.08 31.85 60.88 28.62 27.63
Aditya Birla SL Nifty Midcap 150 IF - Dir (IDCW) 21.15 01-Apr-21 3.71 6.20 8.08 31.85 60.88 28.62 27.63
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market