Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
DSP 10Y G-Sec - Dir (G) 19.973 26-Sep-14 0.29 0.53 2.58 4.11 8.49 6.62 7.53
DSP 10Y G-Sec - Dir (IDCW) 11.435 26-Sep-14 0.29 0.53 2.58 4.11 8.49 6.61 7.53
DSP 10Y G-Sec - Dir (IDCW-M) 10.513 26-Sep-14 0.29 0.53 2.58 3.75 8.49 6.60 7.44
DSP 10Y G-Sec - Dir (IDCW-Q) 11.058 12-Nov-14 0.29 0.53 2.57 4.11 8.49 6.61 7.24
DSP 10Y G-Sec (G) 19.546 26-Sep-14 0.29 0.52 2.52 4.00 8.27 6.39 7.29
DSP 10Y G-Sec (IDCW) 11.213 26-Sep-14 0.29 0.52 2.52 4.00 8.27 6.38 7.28
DSP 10Y G-Sec (IDCW-M) 10.675 26-Sep-14 0.29 0.52 2.52 3.66 8.26 6.37 7.25
DSP 10Y G-Sec (IDCW-Q) 11.113 26-Sep-14 0.29 0.52 2.52 4.00 8.27 6.39 7.28
DSP Arbitrage Fund - Direct (G) 14.254 25-Jan-18 0.09 0.58 2.12 4.01 8.27 5.74 5.89
DSP Arbitrage Fund - Direct (IDCW) 11.844 25-Jan-18 0.09 0.58 2.12 3.89 8.14 5.42 5.64
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market