Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
UTI-Aggressive Hybrid Fund - Direct (G) 367.873 01-Jan-13 -1.77 2.02 4.30 14.03 32.21 15.95 13.47
UTI-Aggressive Hybrid Fund - Direct (IDCW) 44.742 01-Jan-13 -1.77 2.02 4.30 14.04 32.21 15.74 13.21
UTI-Aggressive Hybrid Fund (G) 344.785 02-May-95 -1.78 1.96 4.14 13.68 31.38 15.18 12.95
UTI-Aggressive Hybrid Fund (IDCW) 40.751 30-Mar-00 -1.78 1.96 4.14 13.68 31.38 14.96 11.98
UTI-Annual Interval Fund - I - Direct (G) 32.173 16-Aug-13 0.15 0.63 1.78 3.52 6.92 4.37 6.49
UTI-Annual Interval Fund - I - Direct (IDCW) 10.757 16-Aug-13 0.15 0.63 1.78 3.51 6.92 3.14 5.27
UTI-Annual Interval Fund - I - Inst (G) 33.081 30-Jul-07 0.20 0.68 1.85 3.60 7.04 4.45 7.40
UTI-Annual Interval Fund - I (G) 31.830 30-Jul-07 0.19 0.67 1.81 3.51 6.87 4.28 7.15
UTI-Annual Interval Fund - I (IDCW) 10.445 30-Jul-07 0.19 0.67 1.81 3.51 6.87 2.70 6.66
UTI-Annual Interval Fund - II - Direct (G) 31.722 17-Oct-13 0.16 0.59 1.66 3.39 6.76 4.96 6.42
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market