Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
Mirae Asset Aggressive Hybrid Fund - Direct (G) 32.429 29-Jul-15 0.28 1.02 4.15 15.71 26.27 15.48 14.36
Mirae Asset Aggressive Hybrid Fund - Direct (IDCW) 19.900 29-Jul-15 0.28 1.02 4.14 15.70 26.26 15.48 14.17
Mirae Asset Aggressive Hybrid Fund - Regular (G) 28.246 29-Jul-15 0.26 0.91 3.80 14.94 24.59 13.83 12.57
Mirae Asset Aggressive Hybrid Fund - Regular (IDCW) 16.617 29-Jul-15 0.26 0.91 3.80 14.94 24.59 13.67 12.40
Mirae Asset Arbitrage Fund - Direct (G) 12.384 19-Jun-20 0.11 0.51 1.94 4.04 8.34 NA 5.67
Mirae Asset Arbitrage Fund - Direct (IDCW) 12.368 19-Jun-20 0.11 0.51 1.95 4.05 8.31 NA 5.64
Mirae Asset Arbitrage Fund (G) 12.047 19-Jun-20 0.09 0.43 1.73 3.64 7.52 NA 4.92
Mirae Asset Arbitrage Fund (IDCW) 12.047 19-Jun-20 0.09 0.44 1.74 3.64 7.53 NA 4.92
Mirae Asset Balanced Advantage Fund - Dir (G) 12.913 11-Aug-22 0.37 1.33 3.46 12.95 23.16 NA 15.94
Mirae Asset Balanced Advantage Fund - Dir (IDCW) 12.907 11-Aug-22 0.36 1.33 3.45 12.94 23.12 NA 15.91
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market