Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
Bharat 22 ETF 103.345 27-Nov-17 0.28 4.20 12.90 40.61 70.64 22.64 17.07
ICICI Pru All Seasons Bond Fund - Direct (G) 35.674 03-Jan-13 0.23 0.38 1.78 4.29 7.93 8.39 9.69
ICICI Pru All Seasons Bond Fund - Direct (IDCW) 23.150 23-Sep-13 0.23 0.38 1.78 4.29 7.93 8.39 9.74
ICICI Pru All Seasons Bond Fund - Direct (IDCW-A) 11.361 29-Jan-13 0.23 0.38 1.78 4.29 7.93 8.38 8.81
ICICI Pru All Seasons Bond Fund - Direct (IDCW-Q) 12.018 25-Mar-13 0.23 0.38 1.78 4.29 7.93 6.82 9.00
ICICI Pru All Seasons Bond Fund - Direct (IDCW-W) 10.572 10-Feb-14 0.23 0.36 1.76 4.27 7.93 8.30 9.61
ICICI Pru All Seasons Bond Fund - Regular (G) 33.302 21-Jan-10 0.21 0.31 1.59 3.89 7.14 7.61 8.79
ICICI Pru All Seasons Bond Fund - Regular (IDCW) 20.709 11-Oct-10 0.21 0.31 1.59 3.89 7.14 7.61 7.47
ICICI Pru All Seasons Bond Fund - Regular (IDCW-A) 11.343 26-Aug-10 0.21 0.31 1.59 3.89 7.14 7.59 8.12
ICICI Pru All Seasons Bond Fund - Regular (IDCW-Q) 11.717 08-Oct-10 0.21 0.31 1.59 3.90 7.14 7.39 8.50
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market