Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
Bharat 22 ETF 108.431 27-Nov-17 -3.54 -2.81 -8.88 -1.83 22.27 25.99 16.09
ICICI Pru All Seasons Bond Fund - Direct (G) 37.962 03-Jan-13 0.05 0.76 1.78 4.45 9.00 8.05 9.69
ICICI Pru All Seasons Bond Fund - Direct (IDCW) 24.635 23-Sep-13 0.05 0.76 1.78 4.45 9.00 8.05 9.73
ICICI Pru All Seasons Bond Fund - Direct (IDCW-A) 11.143 29-Jan-13 0.05 0.76 1.78 4.44 8.99 8.04 8.86
ICICI Pru All Seasons Bond Fund - Direct (IDCW-Q) 12.018 25-Mar-13 0.05 0.76 1.78 4.45 9.00 7.37 9.04
ICICI Pru All Seasons Bond Fund - Direct (IDCW-W) 10.558 10-Feb-14 0.02 0.72 1.87 4.41 8.97 7.97 9.62
ICICI Pru All Seasons Bond Fund - Regular (G) 35.266 21-Jan-10 0.04 0.70 1.60 4.08 8.20 7.26 8.80
ICICI Pru All Seasons Bond Fund - Regular (IDCW) 21.930 11-Oct-10 0.04 0.70 1.60 4.08 8.20 7.26 7.53
ICICI Pru All Seasons Bond Fund - Regular (IDCW-A) 11.153 26-Aug-10 0.04 0.70 1.60 4.07 8.18 7.26 8.16
ICICI Pru All Seasons Bond Fund - Regular (IDCW-Q) 11.722 08-Oct-10 0.04 0.70 1.60 4.08 8.19 7.05 8.51
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView