Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Prithvi Exchange (India) Ltd
    Industry   : Finance & Investments  Chairman  :
    Home        : Indian Private  Book Value: 45.0972465
    BSE Code  : 531688  Market Cap: 189.66
    NSE Code  : PRITHVISOF  P / E              : 18.83 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 273.10 187.40 273.10 48.98 32.30 48.98 225.30
Feb 2024 229.20 154.60 220.20 41.10 26.28 39.49 181.66
Jan 2024 169.90 132.50 155.35 32.16 23.76 27.86 128.16
Share Prices Of 2023
Dec 2023 165.90 128.20 141.45 30.89 22.10 25.37 116.69
Nov 2023 145.08 75.85 145.08 26.02 12.93 26.02 119.69
Oct 2023 80.89 68.00 78.11 15.25 11.35 14.01 64.44
Sep 2023 72.99 65.01 69.73 13.11 10.86 12.51 57.52
Aug 2023 76.96 60.05 65.60 13.80 10.10 11.76 54.12
Jul 2023 69.99 58.05 63.85 12.70 10.16 11.45 52.67
Jun 2023 72.18 54.99 64.19 14.24 9.81 11.51 52.95
May 2023 77.00 45.23 52.63 14.66 7.94 9.44 43.42
Apr 2023 89.35 66.60 74.41 16.86 10.69 13.34 61.39
Mar 2023 79.19 61.20 75.28 14.20 10.04 13.50 62.10
Feb 2023 82.35 46.00 70.80 792.87 399.09 648.97 58.41
Jan 2023 47.75 40.15 47.70 438.15 362.16 437.23 39.35
Share Prices Of 2022
Dec 2022 48.95 38.25 42.00 467.31 319.31 384.98 34.65
Nov 2022 49.90 38.75 44.55 462.49 338.59 408.36 36.75
Oct 2022 46.35 39.35 40.90 464.44 347.02 374.90 33.74
Sep 2022 45.75 39.15 40.05 426.82 330.57 367.11 33.04
Aug 2022 48.30 32.00 43.75 460.86 281.03 401.02 36.09
Jul 2022 32.35 27.00 31.50 302.13 233.64 288.74 25.99
Jun 2022 32.95 26.80 29.85 320.00 225.08 273.61 24.63
May 2022 34.00 25.80 28.50 324.04 218.30 261.24 23.51
Apr 2022 37.90 28.10 33.00 381.09 257.11 302.49 27.22
Mar 2022 33.65 26.85 28.95 338.64 242.50 265.36 23.88
Feb 2022 49.00 29.10 30.35 0.00 0.00 0.00 25.04
Jan 2022 30.70 25.15 30.70 0.00 0.00 0.00 25.33
Share Prices Of 2021
Dec 2021 29.40 24.00 26.20 0.00 0.00 0.00 21.61
Nov 2021 28.40 22.20 25.00 0.00 0.00 0.00 20.62
Oct 2021 25.20 22.50 23.55 0.00 0.00 0.00 19.43
Sep 2021 25.30 22.50 24.70 0.00 0.00 0.00 20.38
Aug 2021 26.45 22.10 23.30 0.00 0.00 0.00 19.22
Jul 2021 35.40 20.00 24.85 0.00 0.00 0.00 20.50
Jun 2021 26.25 17.50 22.65 0.00 0.00 0.00 18.69
May 2021 21.00 16.50 19.75 0.00 0.00 0.00 16.29
Apr 2021 19.05 16.30 19.05 0.00 0.00 0.00 15.72
Mar 2021 19.95 17.15 18.50 0.00 0.00 0.00 15.26
Feb 2021 24.00 17.25 19.75 10.66 5.94 7.95 16.29
Jan 2021 28.50 22.60 22.60 11.91 9.09 9.09 18.64
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market