Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Kovilpatti Lakshmi Roller Flour Mills Ltd
    Industry   : Food - Processing - Indian  Chairman  : Suresh Jagannathan
    Home        : Indian Private  Book Value: 75.43832
    BSE Code  : 507598  Market Cap: 177.39
    NSE Code  : KLRF  P / E              : 21.63 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 231.70 179.00 194.20 17.51 12.29 14.05 107.62
Feb 2024 299.00 191.00 219.75 26.61 13.50 15.90 121.77
Jan 2024 260.25 185.10 255.30 19.19 11.94 18.47 141.47
Share Prices Of 2023
Dec 2023 219.95 196.00 196.00 15.92 14.18 14.18 108.61
Nov 2023 209.50 176.25 209.50 15.16 12.40 15.16 116.09
Oct 2023 214.80 176.95 187.90 16.74 12.58 13.59 104.12
Sep 2023 237.80 144.05 205.15 19.15 10.35 14.84 113.68
Aug 2023 160.00 132.00 150.85 12.50 8.67 10.91 83.59
Jul 2023 139.45 122.05 133.80 10.82 8.56 9.68 74.14
Jun 2023 144.70 126.00 129.20 10.84 8.89 9.35 71.60
May 2023 157.80 118.55 129.95 13.60 8.11 9.40 72.01
Apr 2023 129.00 90.70 118.43 9.76 6.41 8.57 65.63
Mar 2023 116.90 86.50 88.45 9.02 6.02 6.40 49.01
Feb 2023 161.65 108.40 108.40 17.00 10.39 10.39 60.07
Jan 2023 176.90 115.00 155.15 18.24 10.57 14.87 85.98
Share Prices Of 2022
Dec 2022 144.45 113.10 120.95 14.49 10.41 11.60 67.02
Nov 2022 140.40 120.10 129.40 13.86 11.40 12.41 71.71
Oct 2022 134.65 102.00 133.35 13.04 9.24 12.78 73.90
Sep 2022 117.30 98.20 103.15 11.94 8.91 9.89 57.16
Aug 2022 114.15 72.05 112.60 11.09 6.72 10.80 62.40
Jul 2022 77.90 66.90 76.25 8.13 6.07 7.31 42.25
Jun 2022 81.75 67.05 70.10 8.25 6.19 6.72 38.85
May 2022 82.80 60.90 79.55 8.26 5.55 7.63 44.08
Apr 2022 78.40 68.30 72.00 8.18 6.28 6.90 39.90
Mar 2022 78.00 61.55 68.00 8.26 5.31 6.52 37.68
Feb 2022 104.00 59.00 64.65 14.11 7.05 7.87 35.83
Jan 2022 102.85 88.00 93.55 13.11 10.15 11.39 51.84
Share Prices Of 2021
Dec 2021 98.10 78.70 88.30 13.27 8.94 10.75 48.93
Nov 2021 90.00 68.00 80.00 11.73 8.13 9.74 44.33
Oct 2021 82.75 68.00 70.10 10.99 8.26 8.54 38.85
Sep 2021 74.90 66.55 69.80 9.79 7.68 8.50 38.68
Aug 2021 93.40 66.00 69.45 12.01 7.37 8.46 38.49
Jul 2021 93.40 64.05 78.40 12.96 7.47 9.55 43.45
Jun 2021 70.95 57.35 66.45 8.90 6.33 8.09 36.82
May 2021 69.00 48.20 61.10 9.47 5.71 7.44 33.86
Apr 2021 56.00 42.60 51.45 7.30 5.00 6.27 28.51
Mar 2021 53.00 44.10 45.90 6.84 5.31 5.59 25.44
Feb 2021 53.95 44.00 46.90 11.99 8.77 9.55 25.99
Jan 2021 51.50 41.15 48.70 10.84 8.38 9.92 26.99
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market