Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Sona BLW Precision Forgings Ltd
    Industry   : Auto Ancillaries  Chairman  : Sunjay Kapur
    Home        : Indian Private  Book Value: 40.7955127
    BSE Code  : 543300  Market Cap: 36688.17
    NSE Code  : SONACOMS  P / E              : 72.41 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 713.40 624.00 625.60 113.23 94.73 95.22 36,688.17
Mar 2024 716.00 603.60 705.55 114.61 86.16 107.39 41,376.82
Feb 2024 718.55 579.00 689.45 113.98 87.53 104.93 40,432.23
Jan 2024 670.20 561.70 617.80 105.39 83.19 94.03 36,230.38
Share Prices Of 2023
Dec 2023 651.35 532.00 644.50 100.19 75.42 98.09 37,796.17
Nov 2023 604.25 539.40 557.05 96.01 81.82 84.78 32,667.74
Oct 2023 586.65 489.00 541.15 89.31 70.98 82.36 31,735.30
Sep 2023 617.95 566.10 583.20 98.13 85.33 88.61 34,141.44
Aug 2023 626.00 535.50 596.55 101.44 79.30 90.64 34,922.97
Jul 2023 605.00 508.70 569.35 94.00 77.09 86.50 33,330.64
Jun 2023 546.95 505.00 515.65 85.67 76.45 78.34 30,186.95
May 2023 573.00 480.35 536.10 93.45 71.95 81.45 31,384.13
Apr 2023 489.80 414.05 480.10 75.92 62.05 72.94 28,105.27
Mar 2023 466.50 401.10 413.15 72.86 60.49 62.77 24,185.99
Feb 2023 477.85 440.75 448.35 82.58 72.59 76.40 26,246.61
Jan 2023 464.45 407.30 449.85 81.40 68.09 76.66 26,334.43
Share Prices Of 2022
Dec 2022 483.35 397.35 419.70 85.60 65.44 71.46 24,550.53
Nov 2022 485.95 426.45 454.55 84.70 72.08 77.40 26,589.09
Oct 2022 496.95 453.05 465.50 86.73 76.07 79.26 27,229.62
Sep 2022 548.25 455.35 463.75 93.97 76.05 78.88 27,099.36
Aug 2022 607.65 505.00 522.00 109.11 83.84 88.79 30,503.21
Jul 2022 586.20 546.05 568.25 101.67 92.22 96.66 33,205.84
Jun 2022 608.70 537.10 554.25 110.64 90.97 94.28 32,387.75
May 2022 640.15 519.95 555.00 113.97 86.08 94.40 32,431.58
Apr 2022 688.00 610.50 636.70 119.39 101.79 108.30 37,205.74
Mar 2022 706.75 553.70 679.15 125.97 90.81 115.52 39,686.31
Feb 2022 699.10 581.90 636.00 183.59 146.47 164.03 37,164.83
Jan 2022 795.00 600.00 642.35 211.70 153.84 165.67 37,535.90
Share Prices Of 2021
Dec 2021 839.15 680.15 743.65 227.30 167.54 191.80 43,455.39
Nov 2021 775.00 635.00 748.00 203.79 161.77 192.92 43,709.58
Oct 2021 813.25 549.35 647.55 225.50 138.27 167.01 37,839.76
Sep 2021 610.00 491.00 555.90 163.57 117.96 143.11 32,425.08
Aug 2021 559.65 408.00 500.25 165.00 104.06 128.79 29,179.07
Jul 2021 456.50 333.15 438.90 122.14 82.94 112.99 25,600.59
Jun 2021 414.45 295.15 342.40 121.20 61.81 88.15 19,971.84
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market