Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Dabur India Ltd
    Industry   : Personal Care - Indian  Chairman  : Mohit Malhotra
    Home        : Dabur  Book Value: 37.5421947
    BSE Code  : 500096  Market Cap: 90196.79
    NSE Code  : DABUR  P / E              : 60.89 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 544.80 512.00 523.15 70.36 64.58 67.03 92,704.23
Feb 2024 575.40 526.40 538.25 76.50 66.27 68.96 95,380.01
Jan 2024 572.00 517.25 537.70 73.82 64.20 68.89 95,282.42
Share Prices Of 2023
Dec 2023 560.00 526.55 556.95 72.14 67.10 71.36 98,693.60
Nov 2023 545.20 516.25 538.25 70.13 66.03 68.96 95,379.89
Oct 2023 557.70 504.80 528.80 72.35 64.44 67.75 93,705.19
Sep 2023 576.15 545.70 551.55 75.12 69.63 70.66 97,736.57
Aug 2023 593.80 545.65 553.30 79.30 68.77 70.89 98,046.68
Jul 2023 596.90 559.60 575.55 77.15 71.02 73.74 101,989.46
Jun 2023 578.00 541.55 572.90 74.71 68.67 73.40 101,519.87
May 2023 558.10 504.00 554.60 71.95 64.41 71.06 98,277.04
Apr 2023 554.50 514.20 532.85 71.88 64.25 68.26 94,408.42
Mar 2023 548.15 518.60 545.10 70.61 66.02 69.83 96,578.83
Feb 2023 568.45 523.25 533.05 71.11 64.32 65.89 94,443.85
Jan 2023 574.20 538.60 557.65 71.14 65.90 68.93 98,802.39
Share Prices Of 2022
Dec 2022 610.40 557.65 561.40 76.49 67.93 69.39 99,466.80
Nov 2022 598.60 540.55 589.15 75.18 66.04 72.82 104,383.44
Oct 2022 577.90 516.95 554.55 74.10 63.67 68.54 98,253.14
Sep 2022 580.00 540.60 572.55 72.18 65.91 70.77 101,442.32
Aug 2022 601.95 563.85 583.40 76.28 68.57 72.11 103,364.68
Jul 2022 585.00 492.10 584.15 72.41 58.59 72.20 103,495.48
Jun 2022 526.90 482.20 495.95 66.38 59.24 61.30 87,868.84
May 2022 560.00 488.35 518.75 71.95 59.18 64.12 91,908.38
Apr 2022 577.50 534.65 556.85 73.86 64.78 68.68 98,443.09
Mar 2022 570.90 502.00 536.55 71.52 61.42 66.17 94,854.34
Feb 2022 574.50 526.60 563.75 74.03 66.49 72.15 99,662.91
Jan 2022 591.15 527.25 537.25 75.94 67.19 68.76 94,978.09
Share Prices Of 2021
Dec 2021 598.00 550.45 580.40 79.36 69.46 74.28 102,606.39
Nov 2021 620.00 586.10 595.40 81.07 73.52 76.20 105,258.17
Oct 2021 628.00 574.40 586.30 82.22 72.65 75.04 103,649.43
Sep 2021 658.75 616.05 617.10 85.23 78.71 78.98 109,094.42
Aug 2021 622.90 570.95 620.85 79.99 72.56 79.46 109,757.07
Jul 2021 605.00 570.30 600.50 78.71 70.55 76.86 106,159.49
Jun 2021 582.70 529.60 568.80 74.86 67.41 72.80 100,555.40
May 2021 550.00 519.35 540.40 72.39 66.03 69.16 95,534.70
Apr 2021 581.00 534.20 538.45 75.13 68.00 68.90 95,167.02
Mar 2021 542.80 502.85 540.70 69.72 63.95 69.19 95,564.69
Feb 2021 544.50 483.00 503.35 79.12 65.93 71.74 88,963.35
Jan 2021 552.35 511.35 515.25 79.20 72.33 73.44 91,066.59
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market