Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Swarnsarita Jewels India Ltd
    Industry   : Diamond Cutting / Jewellery  Chairman  : Mahendra M Chordia
    Home        : Indian Private  Book Value: 58.7375
    BSE Code  : 526365  Market Cap: 67.23
    NSE Code  :   P / E              : 12.38 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 37.70 27.01 31.39 17.10 10.47 12.85 65.54
Mar 2024 40.95 30.00 32.13 17.78 11.61 13.15 67.09
Feb 2024 41.10 31.70 36.19 18.32 12.57 14.82 75.56
Jan 2024 36.50 30.00 32.74 15.28 11.12 13.40 68.36
Share Prices Of 2023
Dec 2023 37.00 26.62 33.53 16.04 10.51 13.73 70.01
Nov 2023 34.72 26.60 28.39 14.67 9.86 11.62 59.28
Oct 2023 38.40 30.60 33.90 16.90 11.97 13.88 70.78
Sep 2023 42.39 27.00 31.16 18.97 10.57 12.76 65.06
Aug 2023 30.00 19.62 28.45 12.78 7.70 11.65 59.40
Jul 2023 23.95 19.00 22.32 10.87 7.49 9.14 46.60
Jun 2023 21.49 17.55 18.65 9.65 7.04 7.64 38.94
May 2023 20.90 17.22 19.06 9.19 6.59 7.80 39.80
Apr 2023 22.51 17.05 18.71 9.46 6.46 7.66 39.07
Mar 2023 22.75 15.00 17.08 10.07 5.46 6.99 35.66
Feb 2023 31.40 20.05 20.45 8.77 4.78 5.21 42.70
Jan 2023 32.00 25.85 29.30 8.73 6.33 7.47 61.18
Share Prices Of 2022
Dec 2022 30.75 24.95 27.00 7.98 5.85 6.88 56.38
Nov 2022 32.95 26.00 28.00 8.99 6.58 7.14 58.46
Oct 2022 37.00 25.00 27.25 10.30 5.61 6.95 56.90
Sep 2022 30.00 23.00 25.55 8.02 5.49 6.51 53.35
Aug 2022 25.50 18.75 23.75 6.98 4.60 6.05 49.59
Jul 2022 22.75 18.25 20.20 6.14 4.12 5.15 42.18
Jun 2022 20.40 15.15 19.50 5.44 3.27 4.97 40.72
May 2022 22.95 15.10 19.00 6.08 3.26 4.84 39.67
Apr 2022 24.95 20.60 22.95 6.68 4.82 5.85 47.92
Mar 2022 27.85 20.10 22.55 7.62 4.50 5.75 47.08
Feb 2022 27.80 21.05 21.75 10.27 7.18 7.54 45.41
Jan 2022 32.00 21.25 25.55 12.18 6.00 8.86 53.35
Share Prices Of 2021
Dec 2021 24.75 19.20 23.80 8.96 6.30 8.25 49.69
Nov 2021 29.00 20.10 23.25 10.80 6.66 8.06 48.55
Oct 2021 21.00 15.05 20.10 7.61 4.44 6.97 41.97
Sep 2021 18.15 13.40 17.17 6.65 4.08 5.96 35.85
Aug 2021 18.00 13.10 14.80 6.42 4.12 5.13 30.90
Jul 2021 20.05 14.15 17.40 7.52 4.30 6.04 36.33
Jun 2021 19.50 11.20 16.46 8.01 3.41 5.71 34.37
May 2021 13.99 10.60 13.27 5.08 3.47 4.60 27.71
Apr 2021 14.00 9.99 11.60 5.35 3.30 4.02 24.22
Mar 2021 14.20 10.75 13.14 5.05 3.20 4.56 27.44
Feb 2021 13.69 9.71 11.46 5.71 3.38 4.51 23.93
Jan 2021 14.45 9.47 10.27 6.04 3.44 4.05 21.44
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market