Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Beryl Drugs Ltd
    Industry   : Pharmaceuticals - Indian - Bulk Drugs & Formln  Chairman  : Sudhir Sethi
    Home        : Indian Private  Book Value: 17.7338959
    BSE Code  : 524606  Market Cap: 17.87
    NSE Code  :   P / E              : 15.19 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 40.00 27.85 29.33 27.82 17.39 19.32 14.88
Feb 2024 44.98 26.00 39.46 30.75 13.55 25.99 20.01
Jan 2024 36.90 22.12 33.61 26.68 14.32 22.14 17.05
Share Prices Of 2023
Dec 2023 26.50 21.60 22.11 18.96 13.38 14.56 11.21
Nov 2023 22.65 19.35 21.87 15.45 12.65 14.40 11.09
Oct 2023 24.49 19.72 21.75 16.46 12.37 14.33 11.03
Sep 2023 24.87 20.42 21.55 16.97 12.94 14.19 10.93
Aug 2023 24.70 15.11 22.48 17.49 9.12 14.81 11.40
Jul 2023 18.50 14.25 15.50 13.91 8.63 10.21 7.86
Jun 2023 17.74 13.10 16.40 12.64 7.41 10.80 8.32
May 2023 15.98 13.11 14.86 10.74 7.67 9.79 7.54
Apr 2023 14.99 11.65 13.40 11.25 7.42 8.83 6.80
Mar 2023 13.90 11.78 12.16 9.17 7.40 8.01 6.17
Feb 2023 14.65 11.05 12.80 0.00 0.00 0.00 6.49
Jan 2023 18.00 11.60 12.96 0.00 0.00 0.00 6.57
Share Prices Of 2022
Dec 2022 14.24 11.25 13.00 0.00 0.00 0.00 6.59
Nov 2022 12.01 8.71 11.00 0.00 0.00 0.00 5.58
Oct 2022 10.55 8.42 9.00 0.00 0.00 0.00 4.56
Sep 2022 10.34 8.00 9.20 0.00 0.00 0.00 4.67
Aug 2022 10.89 8.05 9.95 0.00 0.00 0.00 5.05
Jul 2022 10.21 7.86 8.64 0.00 0.00 0.00 4.38
Jun 2022 10.48 7.50 8.60 0.00 0.00 0.00 4.36
May 2022 9.80 7.95 7.95 0.00 0.00 0.00 4.03
Apr 2022 11.20 9.15 9.65 0.00 0.00 0.00 4.89
Mar 2022 12.10 9.32 10.45 0.00 0.00 0.00 5.30
Feb 2022 15.30 9.55 9.90 0.00 0.00 0.00 5.02
Jan 2022 15.00 12.07 13.23 0.00 0.00 0.00 6.71
Share Prices Of 2021
Dec 2021 14.09 9.81 12.12 0.00 0.00 0.00 6.15
Nov 2021 12.94 9.57 10.19 0.00 0.00 0.00 5.17
Oct 2021 19.30 11.70 12.40 0.00 0.00 0.00 6.29
Sep 2021 15.87 10.86 15.87 0.00 0.00 0.00 8.05
Aug 2021 14.83 9.04 12.07 0.00 0.00 0.00 6.12
Jul 2021 10.94 7.84 9.53 0.00 0.00 0.00 4.83
Jun 2021 9.70 7.52 7.93 0.00 0.00 0.00 4.02
May 2021 11.13 5.25 9.89 0.00 0.00 0.00 5.02
Apr 2021 6.61 5.18 5.52 0.00 0.00 0.00 2.80
Mar 2021 7.00 5.60 6.61 0.00 0.00 0.00 3.35
Feb 2021 9.24 6.56 6.85 103.59 66.14 69.48 3.47
Jan 2021 9.90 7.48 8.17 104.43 68.71 82.87 4.14
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market