Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
GIC Housing Finance Ltd
    Industry   : Finance - Housing  Chairman  : N. Ramaswamy
    Home        : GIC  Book Value: 322.6350975
    BSE Code  : 511676  Market Cap: 1201.93
    NSE Code  : GICHSGFIN  P / E              : 8.02 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 229.80 201.05 223.20 6.06 4.89 5.72 1,201.93
Mar 2024 235.80 187.25 201.40 6.14 4.74 5.16 1,084.54
Feb 2024 292.45 218.10 227.65 7.75 5.29 5.84 1,225.90
Jan 2024 273.70 215.00 255.85 7.34 5.48 6.56 1,377.75
Share Prices Of 2023
Dec 2023 234.40 199.40 214.20 6.18 5.08 5.49 1,153.47
Nov 2023 209.15 183.65 201.65 5.47 4.68 5.17 1,085.89
Oct 2023 225.00 181.60 198.60 5.82 4.45 5.09 1,069.46
Sep 2023 222.35 178.50 207.80 5.97 4.53 5.33 1,119.00
Aug 2023 211.85 175.70 179.30 5.61 4.47 4.60 965.53
Jul 2023 202.75 176.40 200.35 5.26 4.51 5.14 1,078.88
Jun 2023 190.90 167.65 185.05 5.02 4.16 4.74 996.49
May 2023 186.45 164.60 168.10 4.85 4.20 4.31 905.22
Apr 2023 170.00 154.50 164.80 4.40 3.90 4.22 887.45
Mar 2023 177.40 144.70 154.85 4.71 3.69 3.97 833.87
Feb 2023 205.10 162.50 165.40 6.88 4.98 5.17 890.68
Jan 2023 247.70 187.45 197.25 8.03 5.70 6.16 1,062.19
Share Prices Of 2022
Dec 2022 217.75 164.75 212.65 6.96 4.62 6.64 1,145.12
Nov 2022 175.00 130.40 170.55 5.63 4.04 5.33 918.41
Oct 2022 139.85 126.55 134.25 4.81 3.94 4.19 722.94
Sep 2022 149.00 124.00 131.05 4.81 3.84 4.09 705.70
Aug 2022 148.65 131.80 147.45 4.68 4.10 4.61 794.02
Jul 2022 136.55 116.20 134.95 4.32 3.61 4.22 726.71
Jun 2022 134.00 109.95 116.90 4.30 3.37 3.65 629.51
May 2022 152.65 120.15 127.55 5.03 3.60 3.98 686.86
Apr 2022 155.95 131.70 142.30 4.99 3.96 4.45 766.29
Mar 2022 144.90 128.40 131.00 4.79 3.98 4.09 705.44
Feb 2022 167.25 125.20 135.60 8.95 6.32 6.92 730.21
Jan 2022 168.10 141.25 159.15 8.83 6.90 8.12 857.02
Share Prices Of 2021
Dec 2021 159.45 138.65 150.10 8.51 6.86 7.66 808.29
Nov 2021 172.05 141.80 150.05 8.83 6.93 7.65 808.02
Oct 2021 168.00 147.65 161.25 8.98 7.48 8.23 868.33
Sep 2021 158.50 142.05 151.05 8.19 7.03 7.70 813.40
Aug 2021 202.50 131.25 145.70 10.99 6.18 7.43 784.59
Jul 2021 192.05 172.05 172.75 10.14 8.53 8.81 930.26
Jun 2021 197.35 132.00 181.50 10.95 6.35 9.26 977.38
May 2021 141.95 111.00 136.95 7.51 5.53 6.99 737.48
Apr 2021 124.50 104.60 113.20 6.69 5.14 5.77 609.58
Mar 2021 144.65 113.80 116.45 7.57 5.74 5.94 627.08
Feb 2021 148.80 117.25 133.80 18.44 13.78 15.80 720.51
Jan 2021 130.60 113.15 119.25 15.76 12.91 14.08 642.16
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market