Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Dhoot Industrial Finance Ltd
    Industry   : Trading  Chairman  : Rajgopal Dhoot
    Home        : Videocon  Book Value: 624.5965495
    BSE Code  : 526971  Market Cap: 169.45
    NSE Code  :   P / E              : 1.4 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 240.55 191.00 195.20 122.60 91.53 95.60 123.33
Feb 2024 235.85 145.30 235.85 115.51 69.03 115.51 149.01
Jan 2024 167.80 137.05 148.10 89.55 63.07 72.53 93.57
Share Prices Of 2023
Dec 2023 184.95 150.10 151.25 96.39 70.76 74.08 95.56
Nov 2023 189.95 98.10 179.20 96.20 46.30 87.77 113.22
Oct 2023 108.30 95.00 101.85 54.79 46.53 49.88 64.35
Sep 2023 104.50 92.40 101.78 52.70 43.18 49.85 64.30
Aug 2023 116.00 95.15 97.65 61.08 45.34 47.83 61.70
Jul 2023 120.00 81.00 109.99 65.96 38.10 53.87 69.49
Jun 2023 85.39 68.00 81.32 43.91 32.04 39.83 51.38
May 2023 77.20 68.10 72.00 41.05 32.35 35.26 45.49
Apr 2023 74.00 57.51 72.14 37.18 27.46 35.33 45.58
Mar 2023 67.50 52.50 57.03 34.20 23.67 27.93 36.03
Feb 2023 78.00 62.55 64.55 4.03 2.76 2.97 40.78
Jan 2023 85.50 72.15 75.85 4.25 3.29 3.50 47.92
Share Prices Of 2022
Dec 2022 88.00 71.25 78.50 4.46 3.14 3.62 49.60
Nov 2022 90.00 75.00 80.30 4.36 3.23 3.70 50.73
Oct 2022 89.90 69.50 78.00 4.87 3.07 3.59 49.28
Sep 2022 86.00 71.05 76.90 4.26 3.18 3.54 48.59
Aug 2022 92.00 71.00 80.10 4.56 2.87 3.69 50.61
Jul 2022 96.00 74.10 78.70 5.14 3.32 3.63 49.72
Jun 2022 99.95 75.00 84.65 4.99 3.39 3.90 53.48
May 2022 102.00 79.65 94.30 5.03 3.53 4.35 59.58
Apr 2022 102.80 79.00 97.95 5.21 3.34 4.51 61.88
Mar 2022 99.80 77.00 80.30 4.83 3.37 3.70 50.73
Feb 2022 122.00 73.55 78.75 2.58 1.30 1.50 49.75
Jan 2022 130.00 90.00 101.95 2.52 1.63 1.94 64.41
Share Prices Of 2021
Dec 2021 99.00 83.45 90.65 1.99 1.55 1.73 57.27
Nov 2021 122.95 89.05 93.10 2.40 1.62 1.78 58.82
Oct 2021 140.00 111.70 113.95 2.74 2.04 2.17 71.99
Sep 2021 128.60 81.45 120.60 2.64 1.50 2.30 76.20
Aug 2021 106.60 79.50 85.85 2.24 1.37 1.64 54.24
Jul 2021 91.40 68.00 80.50 1.91 1.16 1.54 50.86
Jun 2021 72.85 39.00 68.85 1.51 0.70 1.31 43.50
May 2021 47.80 34.80 41.75 1.00 0.55 0.80 26.38
Apr 2021 41.95 34.30 36.70 0.85 0.62 0.70 23.19
Mar 2021 48.10 32.05 36.50 1.01 0.56 0.70 23.06
Feb 2021 54.90 35.65 40.65 0.00 0.00 0.00 25.68
Jan 2021 47.05 28.40 39.60 0.00 0.00 0.00 25.02
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market