Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Raj Packaging Industries Ltd
    Industry   : Packaging  Chairman  :
    Home        : Indian Private  Book Value: 30.749494
    BSE Code  : 530111  Market Cap: 13.71
    NSE Code  :   P / E              : 0 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 29.40 22.55 23.80 0.00 0.00 0.00 10.88
Feb 2024 31.50 27.45 28.47 0.00 0.00 0.00 13.01
Jan 2024 33.50 29.10 30.89 0.00 0.00 0.00 14.12
Share Prices Of 2023
Dec 2023 33.95 28.80 30.00 0.00 0.00 0.00 13.71
Nov 2023 34.60 28.65 32.25 0.00 0.00 0.00 14.74
Oct 2023 36.50 29.27 30.48 0.00 0.00 0.00 13.93
Sep 2023 37.99 32.61 33.90 0.00 0.00 0.00 15.49
Aug 2023 41.87 32.25 33.50 0.00 0.00 0.00 15.31
Jul 2023 49.99 35.05 39.50 0.00 0.00 0.00 18.05
Jun 2023 52.00 44.00 47.55 0.00 0.00 0.00 21.73
May 2023 54.99 44.90 50.00 0.00 0.00 0.00 22.85
Apr 2023 58.99 46.50 51.96 0.00 0.00 0.00 23.74
Mar 2023 58.50 40.00 50.00 0.00 0.00 0.00 22.85
Feb 2023 59.95 47.25 51.35 16.07 9.59 11.79 23.47
Jan 2023 59.10 49.40 52.00 14.37 10.18 11.94 23.76
Share Prices Of 2022
Dec 2022 75.00 50.50 55.00 18.05 9.75 12.63 25.13
Nov 2022 63.00 37.05 61.85 14.74 8.05 14.20 28.26
Oct 2022 43.80 33.60 42.45 11.25 7.44 9.75 19.40
Sep 2022 39.80 29.85 33.60 10.42 6.55 7.72 15.35
Aug 2022 34.50 25.30 33.05 8.12 4.76 7.59 15.10
Jul 2022 36.00 28.00 32.55 9.37 6.21 7.47 14.87
Jun 2022 34.80 27.30 31.00 9.24 5.90 7.12 14.17
May 2022 35.00 28.55 29.95 8.85 6.32 6.88 13.69
Apr 2022 38.50 32.00 34.35 9.49 6.61 7.89 15.70
Mar 2022 38.50 31.55 34.35 9.48 6.99 7.89 15.70
Feb 2022 39.20 28.50 33.45 9.65 5.90 8.13 15.29
Jan 2022 39.70 28.00 34.00 10.57 6.72 8.26 15.54
Share Prices Of 2021
Dec 2021 27.60 23.50 27.00 6.86 5.57 6.56 12.34
Nov 2021 32.45 24.70 24.70 8.65 6.00 6.00 11.29
Oct 2021 35.90 28.50 31.00 9.23 6.59 7.54 14.17
Sep 2021 36.25 27.55 34.45 9.66 6.15 8.37 15.74
Aug 2021 40.00 25.00 28.75 10.41 5.74 6.99 13.14
Jul 2021 43.30 23.90 37.50 11.35 5.81 9.12 17.14
Jun 2021 27.25 20.50 25.00 7.18 4.77 6.08 11.42
May 2021 22.50 14.75 21.20 5.51 3.27 5.15 9.69
Apr 2021 16.85 13.50 15.40 4.10 3.15 3.74 7.04
Mar 2021 19.40 15.60 16.90 4.72 3.50 4.11 7.72
Feb 2021 20.75 17.15 18.15 29.63 24.49 25.92 8.29
Jan 2021 20.45 17.15 20.00 29.20 24.49 28.56 9.14
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market