Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Rudra Global Infra Products Ltd
    Industry   : Steel - Medium / Small  Chairman  : Ashokkumar Jagdishram Gupta
    Home        : Indian Private  Book Value: 10.4721694
    BSE Code  : 539226  Market Cap: 403.18
    NSE Code  :   P / E              : 22.32 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 44.97 37.84 41.07 39.02 30.70 34.03 412.11
Mar 2024 57.14 39.15 40.22 52.33 31.58 33.33 403.58
Feb 2024 46.00 32.70 45.40 38.62 26.23 37.62 455.56
Jan 2024 37.00 30.70 33.44 33.20 24.54 27.71 335.55
Share Prices Of 2023
Dec 2023 42.40 31.70 33.61 37.95 26.27 27.85 337.26
Nov 2023 35.35 26.64 35.33 29.31 22.07 29.27 354.51
Oct 2023 37.98 27.00 31.90 34.01 26.43 26.43 320.10
Sep 2023 32.74 26.16 27.00 27.19 21.40 22.37 270.93
Aug 2023 36.93 25.25 31.19 41.27 20.57 25.84 312.95
Jul 2023 31.13 20.45 29.08 27.61 16.62 24.10 291.82
Jun 2023 22.24 19.50 20.69 19.10 15.59 17.15 207.64
May 2023 22.71 17.78 20.71 19.71 14.11 17.16 207.81
Apr 2023 22.19 18.53 19.65 18.79 14.48 16.28 197.15
Mar 2023 25.75 17.29 18.92 23.27 13.21 15.67 189.80
Feb 2023 24.75 13.56 23.74 30.71 13.13 28.06 238.19
Jan 2023 24.00 19.23 20.74 29.33 22.24 24.51 208.09
Share Prices Of 2022
Dec 2022 27.25 20.28 23.25 33.63 22.34 27.48 233.30
Nov 2022 26.00 22.63 23.28 32.09 25.00 27.51 233.55
Oct 2022 27.24 23.86 24.84 33.17 27.85 29.36 249.23
Sep 2022 29.50 20.90 25.49 37.01 22.37 30.12 255.75
Aug 2022 32.90 17.79 25.88 39.59 19.30 30.58 259.64
Jul 2022 19.25 10.84 18.61 23.53 11.19 22.00 186.76
Jun 2022 12.50 7.06 11.20 16.49 7.01 13.24 112.39
May 2022 13.20 7.88 8.65 17.25 8.12 10.22 86.80
Apr 2022 13.76 7.98 11.81 17.06 8.59 13.96 118.53
Mar 2022 9.13 7.35 8.14 12.04 8.21 9.62 81.65
Feb 2022 10.99 7.55 8.13 0.00 0.00 0.00 81.53
Jan 2022 9.99 8.18 9.99 0.00 0.00 0.00 100.22
Share Prices Of 2021
Dec 2021 9.68 6.81 8.63 0.00 0.00 0.00 86.55
Nov 2021 7.80 6.84 7.14 0.00 0.00 0.00 71.62
Oct 2021 7.63 6.43 7.39 0.00 0.00 0.00 74.13
Sep 2021 8.39 6.80 7.00 0.00 0.00 0.00 70.24
Aug 2021 9.23 7.01 7.78 0.00 0.00 0.00 78.02
Jul 2021 9.74 6.63 9.03 0.00 0.00 0.00 90.56
Jun 2021 9.04 6.41 6.94 0.00 0.00 0.00 69.61
May 2021 10.30 7.00 9.50 0.00 0.00 0.00 95.33
Apr 2021 8.21 7.00 7.50 0.00 0.00 0.00 75.26
Mar 2021 11.35 7.25 7.25 0.00 0.00 0.00 72.75
Feb 2021 16.16 10.73 10.75 639.56 348.23 385.25 107.87
Jan 2021 20.09 15.40 15.40 719.88 551.89 551.89 154.53
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market