Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Sagar Diamonds Ltd
    Industry   : Diamond Cutting / Jewellery  Chairman  : Vaibhav Dipak Shah
    Home        : Indian Private  Book Value: 87.0622393
    BSE Code  : 540715  Market Cap: 41.94
    NSE Code  :   P / E              : 2.09 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 32.00 29.05 32.00 2.02 1.70 2.02 40.46
Mar 2024 45.35 27.00 29.06 3.25 1.50 1.83 36.74
Feb 2024 56.80 47.00 49.88 3.58 2.81 3.14 63.07
Jan 2024 68.50 50.00 56.40 4.69 2.94 3.55 71.31
Share Prices Of 2023
Dec 2023 56.95 44.01 50.17 3.71 2.65 3.16 63.43
Nov 2023 51.00 41.73 48.00 3.49 2.55 3.02 60.69
Oct 2023 50.10 38.00 44.00 3.47 2.37 2.77 55.63
Sep 2023 44.76 36.94 40.00 3.12 2.20 2.52 50.58
Aug 2023 42.39 32.51 38.21 3.05 1.86 2.41 48.31
Jul 2023 38.79 30.00 34.06 2.63 1.89 2.15 43.06
Jun 2023 37.97 30.25 33.00 2.51 1.75 2.08 41.72
May 2023 54.40 32.65 35.00 3.45 2.05 2.20 44.25
Apr 2023 60.00 50.01 59.99 3.78 2.87 3.78 75.85
Mar 2023 63.95 56.68 60.94 4.03 3.57 3.84 77.05
Feb 2023 67.50 52.75 57.55 3.02 2.27 2.50 72.76
Jan 2023 92.00 48.50 59.80 4.68 1.88 2.60 75.61
Share Prices Of 2022
Dec 2022 55.00 35.35 53.25 2.47 1.33 2.32 67.33
Nov 2022 43.20 33.60 39.85 1.96 1.42 1.73 50.39
Oct 2022 40.00 30.50 33.00 1.81 1.23 1.43 41.72
Sep 2022 68.00 36.70 36.70 3.53 1.60 1.60 46.40
Aug 2022 50.00 37.50 48.00 2.34 1.31 2.09 60.69
Jul 2022 53.90 43.15 43.75 2.34 1.88 1.90 55.32
Jun 2022 47.45 38.25 47.35 2.07 1.66 2.06 59.87
May 2022 49.65 41.95 43.90 2.36 1.74 1.91 55.51
Apr 2022 50.10 36.00 45.50 2.40 1.57 1.98 57.53
Mar 2022 46.05 38.00 38.90 2.21 1.50 1.69 49.18
Feb 2022 65.00 40.00 41.00 9.88 5.44 5.85 51.84
Jan 2022 68.90 53.25 62.00 9.84 6.98 8.85 78.39
Share Prices Of 2021
Dec 2021 62.55 36.15 62.55 8.93 5.16 8.93 79.09
Nov 2021 34.55 29.00 34.45 5.19 3.97 4.92 43.56
Oct 2021 34.90 21.65 30.50 5.50 3.09 4.35 38.56
Sep 2021 29.65 23.95 23.95 4.31 3.42 3.42 30.28
Aug 2021 28.25 28.25 28.25 4.03 4.03 4.03 35.72
Jul 2021 31.25 24.30 29.70 4.46 3.16 4.24 37.55
Jun 2021 25.50 18.50 23.55 3.94 2.42 3.36 29.78
May 2021 18.44 9.00 18.44 2.63 1.09 2.63 23.32
Apr 2021 11.44 9.00 11.40 1.63 1.01 1.63 14.41
Mar 2021 11.10 8.10 9.05 1.72 1.03 1.29 11.44
Feb 2021 11.50 8.71 10.00 2.04 1.35 1.69 12.64
Jan 2021 11.98 9.15 10.30 2.21 1.46 1.75 13.02
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market