Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
KBC Global Ltd
    Industry   : Construction  Chairman  : Naresh Karda
    Home        : Indian Private  Book Value: 8.948191
    BSE Code  : 541161  Market Cap: 209.53
    NSE Code  : KBCGLOBAL  P / E              : 0 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 2.16 1.74 2.02 0.00 0.00 0.00 221.60
Mar 2024 2.21 1.75 1.76 0.00 0.00 0.00 193.07
Feb 2024 2.30 1.98 2.02 0.00 0.00 0.00 221.60
Jan 2024 2.65 1.94 2.23 0.00 0.00 0.00 231.02
Share Prices Of 2023
Dec 2023 2.18 1.85 2.00 0.00 0.00 0.00 194.97
Nov 2023 2.66 1.92 2.02 0.00 0.00 0.00 196.92
Oct 2023 2.77 2.35 2.54 0.00 0.00 0.00 228.83
Sep 2023 3.09 2.47 2.50 0.00 0.00 0.00 225.23
Aug 2023 2.97 2.50 2.84 0.00 0.00 0.00 238.52
Jul 2023 3.19 2.40 2.54 0.00 0.00 0.00 213.32
Jun 2023 3.60 2.99 3.08 0.00 0.00 0.00 258.67
May 2023 3.33 2.14 3.25 0.00 0.00 0.00 239.55
Apr 2023 2.55 2.04 2.24 0.00 0.00 0.00 149.11
Mar 2023 2.85 2.12 2.34 0.00 0.00 0.00 155.77
Feb 2023 3.75 2.69 2.72 14.26 10.12 10.54 181.06
Jan 2023 4.37 2.67 3.58 16.51 8.95 12.82 220.17
Share Prices Of 2022
Dec 2022 3.90 2.66 2.72 15.29 9.31 9.74 167.28
Nov 2022 3.17 2.23 3.17 11.35 7.81 11.35 194.96
Oct 2022 2.49 2.13 2.34 9.40 6.91 8.38 143.91
Sep 2022 3.37 2.24 2.24 12.28 8.02 8.02 137.76
Aug 2022 2.88 2.17 2.31 10.45 7.05 8.27 142.07
Jul 2022 3.87 2.78 2.78 14.73 9.95 9.95 170.97
Jun 2022 5.45 3.04 3.33 21.22 9.85 11.92 204.80
May 2022 7.77 4.01 5.07 29.61 13.05 18.15 311.81
Apr 2022 13.80 6.97 7.53 59.80 23.10 26.96 463.10
Mar 2022 13.75 9.38 9.44 52.38 33.36 33.79 580.56
Feb 2022 17.45 12.70 13.50 56.39 38.27 41.00 830.25
Jan 2022 18.85 15.50 16.15 62.38 46.62 49.05 993.23
Share Prices Of 2021
Dec 2021 20.65 15.70 17.60 69.81 46.64 53.45 1,082.40
Nov 2021 21.80 15.90 17.00 70.23 47.39 51.63 1,045.50
Oct 2021 23.75 16.35 19.50 79.49 48.91 59.22 1,199.25
Sep 2021 20.30 15.25 16.65 65.01 42.94 50.57 1,023.98
Aug 2021 23.90 19.25 19.50 70.47 57.86 59.22 1,199.25
Jul 2021 20.40 16.82 19.65 64.34 49.72 59.66 1,208.17
Jun 2021 19.40 17.00 17.59 60.82 50.65 53.42 1,081.79
May 2021 19.31 11.62 17.97 62.24 34.58 54.58 1,105.16
Apr 2021 13.50 10.94 12.13 43.98 32.98 36.84 746.00
Mar 2021 12.75 11.00 12.20 39.28 32.93 37.05 750.30
Feb 2021 13.95 10.10 11.74 98.18 63.99 76.40 722.01
Jan 2021 13.00 10.40 10.41 87.78 67.58 67.72 639.91
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market