Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Pearl Polymers Ltd
    Industry   : Trading  Chairman  : Udit Seth
    Home        : Pearl Group  Book Value: 22.9384433
    BSE Code  : 523260  Market Cap: 63.89
    NSE Code  : PEARLPOLY  P / E              : 0 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 40.56 25.60 33.91 0.00 0.00 0.00 57.07
Feb 2024 43.09 31.86 37.28 0.00 0.00 0.00 62.74
Jan 2024 35.80 29.35 33.33 0.00 0.00 0.00 56.09
Share Prices Of 2023
Dec 2023 40.89 28.25 31.42 0.00 0.00 0.00 52.88
Nov 2023 33.94 26.47 30.50 0.00 0.00 0.00 51.33
Oct 2023 31.03 24.60 27.64 0.00 0.00 0.00 46.52
Sep 2023 30.00 24.10 26.34 0.00 0.00 0.00 44.33
Aug 2023 25.60 21.70 24.76 0.00 0.00 0.00 41.67
Jul 2023 25.80 20.00 22.54 0.00 0.00 0.00 37.93
Jun 2023 25.00 19.00 22.61 0.00 0.00 0.00 38.05
May 2023 23.55 20.50 21.59 0.00 0.00 0.00 36.34
Apr 2023 25.89 17.85 22.75 0.00 0.00 0.00 38.29
Mar 2023 23.30 17.20 18.15 0.00 0.00 0.00 30.55
Feb 2023 25.85 21.00 21.75 2.18 1.59 1.74 36.61
Jan 2023 38.00 22.60 25.10 3.37 1.46 2.01 42.24
Share Prices Of 2022
Dec 2022 28.45 18.90 23.85 2.40 1.41 1.91 40.14
Nov 2022 21.40 17.05 19.00 1.84 1.11 1.52 31.98
Oct 2022 22.00 16.00 18.30 1.92 1.13 1.47 30.80
Sep 2022 26.40 19.50 20.00 2.33 1.51 1.60 33.66
Aug 2022 27.00 22.20 23.05 2.31 1.73 1.85 38.79
Jul 2022 24.50 20.05 22.40 2.05 1.56 1.79 37.70
Jun 2022 26.95 20.10 22.00 2.37 1.60 1.76 37.03
May 2022 29.80 21.05 22.50 2.54 1.68 1.80 37.87
Apr 2022 36.45 18.05 27.80 3.33 1.39 2.23 46.79
Mar 2022 19.35 16.20 18.20 1.67 1.25 1.46 30.63
Feb 2022 21.70 16.40 17.05 0.00 0.00 0.00 28.70
Jan 2022 21.15 17.50 19.05 0.00 0.00 0.00 32.06
Share Prices Of 2021
Dec 2021 25.30 14.85 17.72 0.00 0.00 0.00 29.82
Nov 2021 16.20 14.15 14.85 0.00 0.00 0.00 24.99
Oct 2021 16.60 14.80 15.32 0.00 0.00 0.00 25.78
Sep 2021 16.40 14.55 15.00 0.00 0.00 0.00 25.25
Aug 2021 18.50 15.25 15.70 0.00 0.00 0.00 26.42
Jul 2021 19.35 15.60 18.15 0.00 0.00 0.00 30.55
Jun 2021 21.15 15.45 17.05 0.00 0.00 0.00 28.70
May 2021 16.90 14.30 16.00 0.00 0.00 0.00 26.93
Apr 2021 17.52 13.87 15.72 0.00 0.00 0.00 26.46
Mar 2021 16.05 14.00 14.00 0.00 0.00 0.00 23.56
Feb 2021 18.35 14.90 15.40 0.00 0.00 0.00 25.92
Jan 2021 21.20 17.00 18.35 0.00 0.00 0.00 30.88
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market