Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Perfectpac Ltd
    Industry   : Packaging  Chairman  : R K Rajgarhia
    Home        : Rajgarhia  Book Value: 50.1018094
    BSE Code  : 526435  Market Cap: 83.54
    NSE Code  :   P / E              : 19.15 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 179.95 93.00 130.25 50.59 17.64 30.65 86.74
Mar 2024 118.90 89.10 92.95 32.38 20.10 21.87 61.90
Feb 2024 128.00 100.50 110.95 32.92 22.64 26.11 73.89
Jan 2024 127.00 88.00 109.00 32.88 19.83 25.65 72.59
Share Prices Of 2023
Dec 2023 104.40 80.00 94.69 26.81 17.30 22.28 63.06
Nov 2023 102.00 75.00 89.84 26.05 15.44 21.14 59.83
Oct 2023 88.00 75.05 82.00 21.81 17.27 19.30 54.61
Sep 2023 93.35 78.10 86.88 22.67 16.67 20.44 57.86
Aug 2023 96.63 75.72 84.00 24.39 17.54 19.77 55.94
Jul 2023 107.00 75.00 92.03 29.60 16.55 21.66 61.29
Jun 2023 92.00 72.85 86.40 23.80 15.25 20.33 57.54
May 2023 91.09 56.70 78.01 24.86 13.18 18.36 51.95
Apr 2023 71.95 49.66 64.80 19.19 11.69 15.25 43.15
Mar 2023 64.00 46.90 51.99 16.57 10.61 12.23 34.62
Feb 2023 67.95 52.25 62.75 49.22 29.64 40.57 41.79
Jan 2023 77.60 59.00 61.20 54.80 35.06 39.57 40.76
Share Prices Of 2022
Dec 2022 77.90 64.75 65.60 55.50 39.86 42.41 43.69
Nov 2022 101.80 72.05 74.95 66.08 43.31 48.46 49.91
Oct 2022 125.76 91.80 95.85 88.52 53.73 61.97 63.83
Sep 2022 92.75 61.00 92.75 59.88 37.71 59.88 61.68
Aug 2022 76.96 42.05 72.51 52.99 27.15 46.81 48.22
Jul 2022 40.05 31.00 40.05 25.86 19.06 25.86 26.63
Jun 2022 32.80 30.20 32.76 21.84 19.40 21.15 21.79
May 2022 39.48 30.54 30.54 28.17 19.72 19.72 20.31
Apr 2022 40.25 32.04 32.04 26.03 20.69 20.69 21.31
Mar 2022 37.20 30.64 34.79 26.40 18.04 22.46 23.14
Feb 2022 41.00 31.60 31.60 35.41 27.29 27.29 21.01
Jan 2022 44.70 33.43 41.80 42.50 25.81 36.10 27.80
Share Prices Of 2021
Dec 2021 44.33 30.16 36.28 41.77 23.64 31.33 24.13
Nov 2021 38.00 31.69 31.74 34.70 24.82 27.41 21.11
Oct 2021 44.00 33.19 36.78 41.88 26.64 31.76 24.46
Sep 2021 37.85 26.02 37.85 32.69 20.88 32.69 25.17
Aug 2021 32.58 27.24 30.98 29.57 21.08 26.76 20.60
Jul 2021 32.68 25.84 28.00 28.22 21.97 24.18 18.62
Jun 2021 30.76 23.12 25.62 26.57 18.47 22.13 17.04
May 2021 25.75 22.31 25.58 22.37 17.47 22.09 17.01
Apr 2021 24.80 22.20 22.20 21.99 19.17 19.17 14.76
Mar 2021 25.50 23.20 25.37 22.83 19.15 21.91 16.87
Feb 2021 24.20 20.12 24.18 6.17 4.87 6.16 16.08
Jan 2021 26.43 21.06 21.06 6.73 5.37 5.37 14.00
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market