Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
G K P Printing & Packaging Ltd
    Industry   : Trading  Chairman  : Keval Harshad Goradia
    Home        : Indian Private  Book Value: 10.6783087
    BSE Code  : 542666  Market Cap: 23.45
    NSE Code  :   P / E              : 88.83 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 11.99 9.50 10.84 29.67 19.81 24.58 23.85
Mar 2024 12.26 9.16 9.48 28.65 20.07 21.50 20.85
Feb 2024 12.70 11.11 11.70 30.87 24.36 26.53 25.74
Jan 2024 14.95 12.00 12.41 35.55 26.49 28.14 27.30
Share Prices Of 2023
Dec 2023 16.60 10.91 14.26 41.58 24.39 32.34 31.37
Nov 2023 11.89 9.99 11.07 29.12 20.61 25.11 24.35
Oct 2023 12.00 10.55 11.08 27.72 23.03 25.13 24.37
Sep 2023 12.09 10.90 11.38 28.02 23.82 25.81 25.03
Aug 2023 12.46 10.75 11.44 29.94 23.15 25.95 25.17
Jul 2023 12.48 10.82 11.81 29.17 23.60 26.78 25.98
Jun 2023 13.39 11.70 12.08 31.30 25.72 27.40 26.57
May 2023 14.00 11.70 12.19 32.30 25.62 27.65 26.82
Apr 2023 14.42 10.80 13.18 35.86 23.37 29.89 28.99
Mar 2023 16.36 10.76 10.79 38.71 24.33 24.47 23.74
Feb 2023 17.80 13.02 14.12 51.93 32.70 38.35 31.06
Jan 2023 21.45 14.05 14.10 60.22 38.02 38.29 31.02
Share Prices Of 2022
Dec 2022 25.95 19.25 20.70 75.11 47.81 56.22 45.54
Nov 2022 32.40 21.55 24.75 94.88 55.69 67.22 54.45
Oct 2022 36.90 19.80 31.75 110.72 48.84 86.23 69.85
Sep 2022 81.87 28.15 28.15 222.34 76.45 76.45 61.93
Aug 2022 206.80 86.17 86.17 709.96 234.02 234.02 189.56
Jul 2022 163.83 129.70 162.70 448.06 350.09 441.88 357.92
Jun 2022 129.20 92.30 129.10 351.17 216.71 350.62 284.00
May 2022 114.30 86.67 92.27 371.80 209.08 250.59 202.98
Apr 2022 129.30 85.00 95.20 394.38 198.67 258.55 209.43
Mar 2022 107.93 81.10 92.13 322.08 191.25 250.23 202.68
Feb 2022 108.73 78.63 98.87 325.87 185.35 271.87 217.50
Jan 2022 107.37 86.57 98.07 309.56 217.30 269.67 215.74
Share Prices Of 2021
Dec 2021 97.67 52.50 97.67 268.57 144.37 268.57 214.86
Nov 2021 50.00 38.67 50.00 137.49 99.47 137.49 109.99
Oct 2021 42.63 29.70 42.63 117.24 81.67 117.24 93.79
Sep 2021 31.98 25.73 31.27 94.45 85.98 85.98 68.78
Aug 2021 25.73 23.60 24.50 74.33 64.90 67.37 53.90
Jul 2021 23.47 15.17 23.17 64.71 40.90 63.70 50.96
Jun 2021 17.33 8.17 16.75 47.66 18.97 46.06 36.85
May 2021 12.00 7.52 9.03 38.82 16.07 24.84 19.87
Apr 2021 11.97 7.40 8.85 45.44 17.01 24.34 19.47
Mar 2021 13.32 7.33 10.00 38.75 16.74 27.50 22.00
Feb 2021 14.98 9.05 9.05 43.37 26.20 26.20 19.91
Jan 2021 14.00 10.13 13.47 41.51 21.49 38.98 29.63
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market