Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Chandra Prabhu International Ltd
    Industry   : Trading  Chairman  : Gajraj Jain
    Home        : Indian Private  Book Value: 25.6890211
    BSE Code  : 530309  Market Cap: 54.43
    NSE Code  :   P / E              : 20.59 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 31.77 26.00 30.63 7.68 5.65 7.07 56.63
Mar 2024 32.20 25.67 26.31 7.93 5.44 6.07 48.65
Feb 2024 36.48 29.10 30.03 8.76 6.20 6.93 55.53
Jan 2024 41.00 25.52 35.45 10.66 5.68 8.18 65.55
Share Prices Of 2023
Dec 2023 27.50 23.50 25.98 6.95 5.09 6.00 48.04
Nov 2023 29.90 24.50 25.34 8.03 5.61 5.85 46.85
Oct 2023 30.25 22.62 27.77 7.47 5.05 6.41 51.35
Sep 2023 24.98 22.60 23.87 5.97 5.09 5.51 44.14
Aug 2023 25.45 23.00 24.58 6.01 5.27 5.67 45.45
Jul 2023 27.95 23.00 24.22 7.16 5.08 5.59 44.78
Jun 2023 25.23 22.40 23.55 5.96 4.86 5.44 43.54
May 2023 27.85 23.00 24.44 7.24 5.08 5.64 45.19
Apr 2023 27.85 24.13 25.73 6.61 5.43 5.94 47.57
Mar 2023 28.00 21.75 23.84 6.65 4.62 5.50 44.08
Feb 2023 29.55 22.90 25.60 3.04 1.91 2.34 47.33
Jan 2023 34.20 25.70 27.15 3.25 2.26 2.48 50.20
Share Prices Of 2022
Dec 2022 34.45 24.65 28.90 3.28 2.01 2.64 53.44
Nov 2022 35.98 25.20 33.60 3.46 2.79 3.07 62.13
Oct 2022 36.20 26.90 27.28 3.39 2.43 2.50 50.47
Sep 2022 47.59 30.80 34.00 5.00 2.80 3.11 62.90
Aug 2022 49.33 39.00 42.16 4.63 3.38 3.86 78.00
Jul 2022 42.98 33.96 39.84 4.26 3.08 3.65 73.70
Jun 2022 42.90 32.40 35.48 4.17 2.85 3.25 65.64
May 2022 60.20 38.43 38.43 6.06 3.52 3.52 71.10
Apr 2022 51.08 43.04 49.42 4.83 3.70 4.52 91.43
Mar 2022 52.59 41.09 49.01 5.17 3.73 4.49 90.67
Feb 2022 54.55 39.20 42.65 19.37 11.94 13.84 78.90
Jan 2022 47.04 26.33 47.04 15.27 7.91 15.27 87.02
Share Prices Of 2021
Dec 2021 27.55 23.01 26.48 9.48 7.10 8.59 48.99
Nov 2021 29.20 22.66 24.19 10.33 6.98 7.85 44.75
Oct 2021 39.49 26.05 26.26 14.17 8.39 8.52 48.58
Sep 2021 35.20 27.58 30.54 12.07 8.17 9.91 56.50
Aug 2021 35.79 24.52 34.24 12.26 7.96 11.11 63.34
Jul 2021 25.94 10.42 23.36 9.27 3.38 7.58 43.22
Jun 2021 9.93 7.00 9.93 3.22 2.17 3.22 18.37
May 2021 8.27 5.92 7.86 2.83 1.75 2.55 14.54
Apr 2021 7.13 5.80 6.83 2.53 1.73 2.22 12.64
Mar 2021 9.28 6.32 6.41 3.27 2.02 2.08 11.86
Feb 2021 6.27 4.41 6.27 5.83 3.80 5.83 11.60
Jan 2021 5.28 4.08 4.95 5.18 3.61 4.60 9.16
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market