Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
U. H. Zaveri Ltd
    Industry   : Trading  Chairman  :
    Home        : Indian Private  Book Value: 14.8098882
    BSE Code  : 541338  Market Cap: 26.79
    NSE Code  :   P / E              : 18.91 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 32.27 26.00 26.52 39.73 31.31 32.57 27.03
Mar 2024 54.90 26.50 30.74 68.60 29.46 37.75 31.34
Feb 2024 55.00 38.00 54.10 68.67 43.03 66.45 55.15
Jan 2024 50.38 35.10 41.03 65.89 40.16 50.39 41.83
Share Prices Of 2023
Dec 2023 72.33 42.30 45.03 92.52 48.80 55.31 45.90
Nov 2023 62.79 50.35 60.56 79.96 58.75 74.38 61.73
Oct 2023 62.80 43.52 58.97 82.14 49.26 72.43 60.11
Sep 2023 51.70 39.50 45.03 70.15 45.92 55.31 45.90
Aug 2023 51.14 41.80 49.25 65.55 48.77 60.49 50.21
Jul 2023 47.00 39.70 43.98 57.85 45.28 54.02 44.83
Jun 2023 57.10 41.41 43.90 75.70 47.97 53.92 44.75
May 2023 80.10 35.00 54.21 108.72 42.99 66.58 55.26
Apr 2023 35.50 32.00 35.50 43.60 39.30 43.60 36.19
Mar 2023 36.80 31.11 36.80 45.20 37.10 45.20 37.51
Feb 2023 34.60 33.00 34.50 67.83 64.69 67.63 35.17
Jan 2023 34.80 28.00 33.00 69.93 54.12 64.69 33.64
Share Prices Of 2022
Dec 2022 28.60 24.10 27.40 56.07 44.92 53.71 27.93
Nov 2022 37.70 25.10 26.20 74.20 47.50 51.36 26.71
Oct 2022 42.40 22.14 39.50 81.32 63.06 77.44 40.27
Sep 2022 22.14 14.46 20.85 44.24 28.35 40.87 21.25
Aug 2022 12.06 8.28 12.06 23.64 13.18 23.64 12.29
Jun 2022 10.35 9.42 10.35 20.29 16.81 20.29 10.55
Apr 2022 10.47 9.12 9.87 21.91 16.98 19.35 10.06
Mar 2022 10.59 9.00 9.90 20.76 17.41 19.41 10.09
Feb 2022 16.20 11.13 11.13 120.87 81.04 81.04 11.35
Jan 2022 16.62 7.50 16.62 121.02 45.51 121.02 16.94
Share Prices Of 2021
Sep 2021 7.50 7.35 7.50 54.61 53.52 54.61 7.65
Aug 2021 7.44 6.96 7.35 54.84 50.68 53.52 7.49
Jul 2021 7.92 6.96 7.19 57.67 49.07 52.34 7.33
Jun 2021 8.46 4.86 8.10 61.60 35.39 58.98 8.26
May 2021 4.92 4.62 4.92 35.82 32.66 35.82 5.02
Apr 2021 4.95 4.59 4.59 37.17 33.42 33.42 4.68
Mar 2021 5.28 5.10 5.10 38.45 37.14 37.14 5.20
Feb 2021 5.52 5.49 5.52 187.57 186.55 187.57 5.63
Jan 2021 6.00 5.76 5.76 203.88 195.72 195.72 5.87
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market